- Part Detail
- CLICK TO VIEW
TRIUMPH PLATES - Browse Original Triumph Catalogue Plates
This part appears on the following Triumph Catalogue Plates
Car Type | Plate | Plate Title | Plate No. | Triumph Part Description | No per Unit |
TR5 | BB | BODY AND FITTINGS: HOOD STICKS AND HOOD COVER. CATCHES, RUBBERS AND STOWAGE COVER | BB78A | Washer, plain | 5 |
TR5 | BB | BODY AND FITTINGS: HOOD STICKS AND HOOD COVER. CATCHES, RUBBERS AND STOWAGE COVER | BB78A | Washer, plain | 5 |
TR6CP | CH | ACCESSORIES | WASHER, plain — Soft top to rear deck | 5 | |
TR6CP | CH | ACCESSORIES | WASHER, plain — Soft top to rear deck | 5 | |
TR6CP | CH | ACCESSORIES | WASHER, plain - Soft top to rear deck | 5 | |
TR6CP | CH | ACCESSORIES | WASHER, plain - Soft top to rear deck | 5 | |
TR6CP | CH | ACCESSORIES | WASHER, plain - Soft top to rear deck | 5 | |
TR6CP | CH | ACCESSORIES | WASHER, plain - Soft top to rear deck | 5 | |
TR6CP | CH | ACCESSORIES | WASHER, plain — Soft top to rear deck | 5 | |
TR6CP | CH | ACCESSORIES | WASHER, plain — Soft top to rear deck | 5 | |
TR6CP | BT | BODY AND FITTINGS: Hood - Soft Top | BT58A | WASHER, plain - Soft top to rear deck when soft top only is fitted Combined soft top and hard top condition |
5 |
TR6CP | BT | BODY AND FITTINGS: Hood - Soft Top | BT58A | WASHER, plain - Soft top to rear deck when soft top only is fitted Combined soft top and hard top condition |
5 |
TR6CP | BT | BODY AND FITTINGS: Hood - Soft Top | BT58C | WASHER, plain - Fixing soft top to rear deck when hard top is removed Combined soft top and hard top condition |
3 |
TR6CP | BT | BODY AND FITTINGS: Hood - Soft Top | BT58C | WASHER, plain - Fixing soft top to rear deck when hard top is removed Combined soft top and hard top condition |
3 |
TR6CP | BT | BODY AND FITTINGS: Hood - Soft Top | BT58F | WASHER, plain - Hard top to rear deck when hard top and soft top are fitted Combined hard top and soft top condition |
2 |
TR6CP | BT | BODY AND FITTINGS: Hood - Soft Top | BT58F | WASHER, plain - Hard top to rear deck when hard top and soft top are fitted Combined hard top and soft top condition |
2 |
TR6CC | CH | ACCESSORIES | WASHER, plain — Soft top to rear deck | 5 | |
TR6CC | CH | ACCESSORIES | WASHER, plain — Soft top to rear deck | 5 | |
TR6CC | CH | ACCESSORIES | WASHER, plain - Soft top to rear deck | 5 | |
TR6CC | CH | ACCESSORIES | WASHER, plain - Soft top to rear deck | 5 | |
TR6CC | CH | ACCESSORIES | WASHER, plain - Soft top to rear deck | 5 | |
TR6CC | CH | ACCESSORIES | WASHER, plain - Soft top to rear deck | 5 | |
TR6CC | CH | ACCESSORIES | WASHER, plain — Soft top to rear deck | 5 | |
TR6CC | CH | ACCESSORIES | WASHER, plain — Soft top to rear deck | 5 | |
TR6CC | BT | BODY AND FITTINGS: Hood - Soft Top | BT58A | WASHER, plain - Soft top to rear deck when soft top only is fitted Combined soft top and hard top condition |
5 |
TR6CC | BT | BODY AND FITTINGS: Hood - Soft Top | BT58A | WASHER, plain - Soft top to rear deck when soft top only is fitted Combined soft top and hard top condition |
5 |
TR6CC | BT | BODY AND FITTINGS: Hood - Soft Top | BT58C | WASHER, plain - Fixing soft top to rear deck when hard top is removed Combined soft top and hard top condition |
3 |
TR6CC | BT | BODY AND FITTINGS: Hood - Soft Top | BT58C | WASHER, plain - Fixing soft top to rear deck when hard top is removed Combined soft top and hard top condition |
3 |
TR6CC | BT | BODY AND FITTINGS: Hood - Soft Top | BT58F | WASHER, plain - Hard top to rear deck when hard top and soft top are fitted Combined hard top and soft top condition |
2 |
TR6CC | BT | BODY AND FITTINGS: Hood - Soft Top | BT58F | WASHER, plain - Hard top to rear deck when hard top and soft top are fitted Combined hard top and soft top condition |
2 |