- Part Detail
- CLICK TO VIEW
TRIUMPH PLATES - Browse Original Triumph Catalogue Plates
This part appears on the following Triumph Catalogue Plates
Car Type | Plate | Plate Title | Plate No. | Triumph Part Description | No per Unit |
TR2 | Q | REAR SUSPENSION, PROPELLOR SHAFT AND ROAD WHEELS. | Q46 | Washer, spring, under nut | 4 |
TR2 | Q | REAR SUSPENSION, PROPELLOR SHAFT AND ROAD WHEELS. | Q46 | Washer, spring, under nut | 4 |
TR2 | R | STEERING: STEERING UNIT, IDLER, TIE RODS AND STEERING WHEEL. | R31P | Washer, lock, on screw | 1 |
TR2 | AG | BODY AND FITTINGS: FRONT APRON, FRONT WINGS AND BULKHEAD. | AG4H | Washer, spring under nut From Comm. No. TS1 |
2 |
TR2 | AC | ELECTRICAL EQUIPMENT: HEAD, SIDE, FLASHER AND TAIL LAMPS. FLASHER UNIT. | AC5G | Washer, spring, on screw | 3 |
TR2 | AK | BODY AND FITTINGS: DOORS, HINGES AND LOCKS, CASINGS AND SIDE CURTAINS. | AK8R | Washer, lock, handles to doors From Comm. No. TS22014 |
4 |
TR2 | AK | BODY AND FITTINGS: DOORS, HINGES AND LOCKS, CASINGS AND SIDE CURTAINS. | AK8R | Washer, lock, handles to doors From Comm. No. TS22014 |
4 |
TR2 | AC | ELECTRICAL EQUIPMENT: HEAD, SIDE, FLASHER AND TAIL LAMPS. FLASHER UNIT. | AC20J | Washer, spring From Comm. No. TS18913 Export U.S.A., Holland, and Belgium only |
2 |
TR2 | V | BRAKE UNIT: FRONT AND REAR, LOCKHEED AND GIRLING. | V17C | Washer, spring, under nut From Comm. No. TS1 to Comm. No. TS13045 |
8 |
TR2 | AT | HIGH SPEED EQUIPMENT: GEARBOX AND OVERDRIVE, COMPETITION PARTS AND TONNEAU COVER | AT7E | Washer, spring, under nut | 2 |
TR2 | AT | HIGH SPEED EQUIPMENT: GEARBOX AND OVERDRIVE, COMPETITION PARTS AND TONNEAU COVER | AT7E | Washer, spring, under nut | 2 |
TR2 | AT | HIGH SPEED EQUIPMENT: GEARBOX AND OVERDRIVE, COMPETITION PARTS AND TONNEAU COVER | AT7E | Washer, spring, under nut | 2 |
TR2 | AT | HIGH SPEED EQUIPMENT: GEARBOX AND OVERDRIVE, COMPETITION PARTS AND TONNEAU COVER | AT7E | Washer, spring, under nut | 2 |
TR2 | AE | ELECTRICAL EQUIPMENT: DIP AND STOP LAMP SWITCHES, CONTROL AND FUSE BOXES, MAIN HARNESS AND LEADS. | AE1C | Washer, spring, on screw | 2 |
TR2 | AN | BODY AND FITTINGS: STEERING COLUMN MOUNT, FACIA PANEL, CUBBY BOX AND INSTRUMENT PANEL. | AN28B | Washer, spring, under nut | 1 |
TR2 | AN | BODY AND FITTINGS: STEERING COLUMN MOUNT, FACIA PANEL, CUBBY BOX AND INSTRUMENT PANEL. | AN28B | Washer, spring, under nut | 1 |
TR2 | AN | BODY AND FITTINGS: STEERING COLUMN MOUNT, FACIA PANEL, CUBBY BOX AND INSTRUMENT PANEL. | AN28B | Washer, spring, under nut | 1 |
TR2 | AV | ACCESSORIES: SPAT COVERS, 2 SPEED WIPERS, UNDERSHIELD, REAR SEAT, HARD TOP ETC. | AV2C | Washer, spring, under nut . | 8 |
TR2 | AV | ACCESSORIES: SPAT COVERS, 2 SPEED WIPERS, UNDERSHIELD, REAR SEAT, HARD TOP ETC. | AV2C | Washer, spring, under nut . | 8 |
TR2 | AV | ACCESSORIES: SPAT COVERS, 2 SPEED WIPERS, UNDERSHIELD, REAR SEAT, HARD TOP ETC. | AV3C | Washer, spring, under nut | 4 |
TR2 | AV | ACCESSORIES: SPAT COVERS, 2 SPEED WIPERS, UNDERSHIELD, REAR SEAT, HARD TOP ETC. | AV3C | Washer, spring, under nut | 4 |
TR2 | AV | ACCESSORIES: SPAT COVERS, 2 SPEED WIPERS, UNDERSHIELD, REAR SEAT, HARD TOP ETC. | AV10 | Washer, spring, under nut | 4 |
TR2 | AV | ACCESSORIES: SPAT COVERS, 2 SPEED WIPERS, UNDERSHIELD, REAR SEAT, HARD TOP ETC. | AV10 | Washer, spring, under nut | 4 |
TR2 | AV | ACCESSORIES: SPAT COVERS, 2 SPEED WIPERS, UNDERSHIELD, REAR SEAT, HARD TOP ETC. | AV212 | Washer, spring, under nut From Comm. No. TS8637 |
4 |
TR2 | AV | ACCESSORIES: SPAT COVERS, 2 SPEED WIPERS, UNDERSHIELD, REAR SEAT, HARD TOP ETC. | AV212 | Washer, spring, under nut From Comm. No. TS8637 |
4 |
TR2 | AV | ACCESSORIES: SPAT COVERS, 2 SPEED WIPERS, UNDERSHIELD, REAR SEAT, HARD TOP ETC. | AV227 | Washer, spring, under nut From Comm. No. TS8637 |
4 |
TR2 | AV | ACCESSORIES: SPAT COVERS, 2 SPEED WIPERS, UNDERSHIELD, REAR SEAT, HARD TOP ETC. | AV227 | Washer, spring, under nut From Comm. No. TS8637 |
4 |
TR2 | AV | ACCESSORIES: SPAT COVERS, 2 SPEED WIPERS, UNDERSHIELD, REAR SEAT, HARD TOP ETC. | AV233 | Washer, spring, under nut From Comm. No. TS8637 |
8 |
TR2 | AV | ACCESSORIES: SPAT COVERS, 2 SPEED WIPERS, UNDERSHIELD, REAR SEAT, HARD TOP ETC. | AV233 | Washer, spring, under nut From Comm. No. TS8637 |
8 |
TR2 | AV | ACCESSORIES: SPAT COVERS, 2 SPEED WIPERS, UNDERSHIELD, REAR SEAT, HARD TOP ETC. | AV284 | Washer, spring, on screw | 2 |
TR2 | AV | ACCESSORIES: SPAT COVERS, 2 SPEED WIPERS, UNDERSHIELD, REAR SEAT, HARD TOP ETC. | AV284 | Washer, spring, on screw | 2 |
TR3 | Q | REAR SUSPENSION, PROPELLOR SHAFT AND ROAD WHEELS. | Q46 | Washer, spring, under nut | 4 |
TR3 | Q | REAR SUSPENSION, PROPELLOR SHAFT AND ROAD WHEELS. | Q46 | Washer, spring, under nut | 4 |
TR3 | R | STEERING: STEERING UNIT, IDLER, TIE RODS AND STEERING WHEEL. | R31P | Washer, lock, on screw | 1 |
TR3 | AG | BODY AND FITTINGS: FRONT APRON, FRONT WINGS AND BULKHEAD. | AG4H | Washer, spring under nut From Comm. No. TS1 |
2 |
TR3 | AC | ELECTRICAL EQUIPMENT: HEAD, SIDE, FLASHER AND TAIL LAMPS. FLASHER UNIT. | AC5G | Washer, spring, on screw | 3 |
TR3 | AK | BODY AND FITTINGS: DOORS, HINGES AND LOCKS, CASINGS AND SIDE CURTAINS. | AK8R | Washer, lock, handles to doors From Comm. No. TS22014 |
4 |
TR3 | AK | BODY AND FITTINGS: DOORS, HINGES AND LOCKS, CASINGS AND SIDE CURTAINS. | AK8R | Washer, lock, handles to doors From Comm. No. TS22014 |
4 |
TR3 | AC | ELECTRICAL EQUIPMENT: HEAD, SIDE, FLASHER AND TAIL LAMPS. FLASHER UNIT. | AC20J | Washer, spring From Comm. No. TS18913 Export U.S.A., Holland, and Belgium only |
2 |
TR3 | V | BRAKE UNIT: FRONT AND REAR, LOCKHEED AND GIRLING. | V17C | Washer, spring, under nut From Comm. No. TS1 to Comm. No. TS13045 |
8 |
TR3 | AT | HIGH SPEED EQUIPMENT: GEARBOX AND OVERDRIVE, COMPETITION PARTS AND TONNEAU COVER | AT7E | Washer, spring, under nut | 2 |
TR3 | AT | HIGH SPEED EQUIPMENT: GEARBOX AND OVERDRIVE, COMPETITION PARTS AND TONNEAU COVER | AT7E | Washer, spring, under nut | 2 |
TR3 | AT | HIGH SPEED EQUIPMENT: GEARBOX AND OVERDRIVE, COMPETITION PARTS AND TONNEAU COVER | AT7E | Washer, spring, under nut | 2 |
TR3 | AT | HIGH SPEED EQUIPMENT: GEARBOX AND OVERDRIVE, COMPETITION PARTS AND TONNEAU COVER | AT7E | Washer, spring, under nut | 2 |
TR3 | AE | ELECTRICAL EQUIPMENT: DIP AND STOP LAMP SWITCHES, CONTROL AND FUSE BOXES, MAIN HARNESS AND LEADS. | AE1C | Washer, spring, on screw | 2 |
TR3 | AN | BODY AND FITTINGS: STEERING COLUMN MOUNT, FACIA PANEL, CUBBY BOX AND INSTRUMENT PANEL. | AN28B | Washer, spring, under nut | 1 |
TR3 | AN | BODY AND FITTINGS: STEERING COLUMN MOUNT, FACIA PANEL, CUBBY BOX AND INSTRUMENT PANEL. | AN28B | Washer, spring, under nut | 1 |
TR3 | AN | BODY AND FITTINGS: STEERING COLUMN MOUNT, FACIA PANEL, CUBBY BOX AND INSTRUMENT PANEL. | AN28B | Washer, spring, under nut | 1 |
TR3 | AV | ACCESSORIES: SPAT COVERS, 2 SPEED WIPERS, UNDERSHIELD, REAR SEAT, HARD TOP ETC. | AV2C | Washer, spring, under nut . | 8 |
TR3 | AV | ACCESSORIES: SPAT COVERS, 2 SPEED WIPERS, UNDERSHIELD, REAR SEAT, HARD TOP ETC. | AV2C | Washer, spring, under nut . | 8 |
TR3 | AV | ACCESSORIES: SPAT COVERS, 2 SPEED WIPERS, UNDERSHIELD, REAR SEAT, HARD TOP ETC. | AV3C | Washer, spring, under nut | 4 |
TR3 | AV | ACCESSORIES: SPAT COVERS, 2 SPEED WIPERS, UNDERSHIELD, REAR SEAT, HARD TOP ETC. | AV3C | Washer, spring, under nut | 4 |
TR3 | AV | ACCESSORIES: SPAT COVERS, 2 SPEED WIPERS, UNDERSHIELD, REAR SEAT, HARD TOP ETC. | AV10 | Washer, spring, under nut | 4 |
TR3 | AV | ACCESSORIES: SPAT COVERS, 2 SPEED WIPERS, UNDERSHIELD, REAR SEAT, HARD TOP ETC. | AV10 | Washer, spring, under nut | 4 |
TR3 | AV | ACCESSORIES: SPAT COVERS, 2 SPEED WIPERS, UNDERSHIELD, REAR SEAT, HARD TOP ETC. | AV212 | Washer, spring, under nut From Comm. No. TS8637 |
4 |
TR3 | AV | ACCESSORIES: SPAT COVERS, 2 SPEED WIPERS, UNDERSHIELD, REAR SEAT, HARD TOP ETC. | AV212 | Washer, spring, under nut From Comm. No. TS8637 |
4 |
TR3 | AV | ACCESSORIES: SPAT COVERS, 2 SPEED WIPERS, UNDERSHIELD, REAR SEAT, HARD TOP ETC. | AV227 | Washer, spring, under nut From Comm. No. TS8637 |
4 |
TR3 | AV | ACCESSORIES: SPAT COVERS, 2 SPEED WIPERS, UNDERSHIELD, REAR SEAT, HARD TOP ETC. | AV227 | Washer, spring, under nut From Comm. No. TS8637 |
4 |
TR3 | AV | ACCESSORIES: SPAT COVERS, 2 SPEED WIPERS, UNDERSHIELD, REAR SEAT, HARD TOP ETC. | AV233 | Washer, spring, under nut From Comm. No. TS8637 |
8 |
TR3 | AV | ACCESSORIES: SPAT COVERS, 2 SPEED WIPERS, UNDERSHIELD, REAR SEAT, HARD TOP ETC. | AV233 | Washer, spring, under nut From Comm. No. TS8637 |
8 |
TR3 | AV | ACCESSORIES: SPAT COVERS, 2 SPEED WIPERS, UNDERSHIELD, REAR SEAT, HARD TOP ETC. | AV284 | Washer, spring, on screw | 2 |
TR3 | AV | ACCESSORIES: SPAT COVERS, 2 SPEED WIPERS, UNDERSHIELD, REAR SEAT, HARD TOP ETC. | AV284 | Washer, spring, on screw | 2 |
TR4 | AB | ELECTRICAL EQUIPMENT: DYNAMO, STARTER MOTOR AND STARTER SOLENOID. | AB27D | Washer, lock Attaching solenoid to battery support | 2 |
TR4 | BC | ACCESSORIES AND SPECIAL ORDERS: 2 SPEED WIPERS, TONNEAU AND SAFETY HARNESS KITS AND SURREY CONVERSION KIT ETC. | BC24 | Washer, Guide bracket to lock front bumper | 2 |
TR4 | BC | ACCESSORIES AND SPECIAL ORDERS: 2 SPEED WIPERS, TONNEAU AND SAFETY HARNESS KITS AND SURREY CONVERSION KIT ETC. | BC24 | Washer, Guide bracket to lock front bumper | 2 |
TR4 | BC | ACCESSORIES AND SPECIAL ORDERS: 2 SPEED WIPERS, TONNEAU AND SAFETY HARNESS KITS AND SURREY CONVERSION KIT ETC. | BC24 | Washer, Guide bracket to lock front bumper | 2 |
TR4 | BC | ACCESSORIES AND SPECIAL ORDERS: 2 SPEED WIPERS, TONNEAU AND SAFETY HARNESS KITS AND SURREY CONVERSION KIT ETC. | BC24 | Washer, Guide bracket to lock front bumper | 2 |
TR4 | BC | ACCESSORIES AND SPECIAL ORDERS: 2 SPEED WIPERS, TONNEAU AND SAFETY HARNESS KITS AND SURREY CONVERSION KIT ETC. | BC24 | Washer, Guide bracket to lock front bumper | 2 |
TR4 | S | REAR SUSPENSION, PROPELLOR SHAFT AND ROAD WHEELS. | S41 | Washer, lock Medallion to nave plate | 4 |
TR4 | S | REAR SUSPENSION, PROPELLOR SHAFT AND ROAD WHEELS. | S41 | Washer, lock Medallion to nave plate | 4 |
TR4 | AZ | BODY AND FITTINGS: SEATS FRONT AND REAR, HOOD STICKS COVERS AND BLANKING PLUGS. | AZ24 | Washer, lock Ball stud to occasional rear seat pan | 2 |
TR4 | AP | BODY AND FITTINGS: FACIA PANEL, CUBBY BOX AND INSTRUMENT PANEL. | AP55 | Washer, lock Channel support to facia panel | 2 |
TR4 | AP | BODY AND FITTINGS: FACIA PANEL, CUBBY BOX AND INSTRUMENT PANEL. | AP55 | Washer, lock Channel support to facia panel | 2 |
TR4 | AP | BODY AND FITTINGS: FACIA PANEL, CUBBY BOX AND INSTRUMENT PANEL. | AP65B | Washer, lock Ash tray assembly to instrument panel | 1 |
TR4 | AP | BODY AND FITTINGS: FACIA PANEL, CUBBY BOX AND INSTRUMENT PANEL. | AP65B | Washer, lock Ash tray assembly to instrument panel | 1 |
TR4 | AQ | BODY AND FITTINGS: STEERING COLUMN MOUNT AND SHROUD. | AQ12 | Washer, lock steering column shroud | 1 |
TR4 | AQ | BODY AND FITTINGS: STEERING COLUMN MOUNT AND SHROUD. | AQ12 | Washer, lock steering column shroud | 1 |
TR4 | AG | ELECTRICAL EQUIPMENT: DIP AND STOP LAMP SWITCHES, CONTROL AND FUSE BOXES, MAIN HARNESS AND LEADS. | AG6B | Washer, lock Control box attachment | 2 |
TR4 | AT | BODY AND FITTINGS: TRUNK LID, LOCKS AND HINGES. SPARE WHEEL MOUNTING AND TOOL STOWAGE DETAILS. | AT29 | Washer, lock Budget lock to trunk lid | 2 |
TR4 | AR | HEATER KIT. | AR31C | Washer, lock scuttle Demister outlet to scuttle | 4 |
TR4A | AG | RADIATOR AND OVERFLOW BOTTLE. TOOLS AND SERVICE KITS (Not illustrated). | AG23 | Washer, lock Overflow bottle to support bracket | 1 |
TR4A | X | PROPELLOR SHAFT AND ROAD WHEELS. | X13 | Washer, lock Medallion to nave plate | 4 |
TR4A | AJ | ELECTRICAL EQUIPMENT: DYNAMO, STARTER MOTOR AND STARTER SOLENOID. | AJ27D | Washer, lock Attaching solenoid to battery support | 2 |
TR4A | AP | ELECTRICAL EQUIPMENT: DIP AND STOP LAMP SWITCHES, CONTROL AND FUSE BOXES, MAIN HARNESS AND LEADS. | AP2 | Washer, lock Dipswitch to bulkhead, R.H.S. only | 1 |
TR4A | AP | ELECTRICAL EQUIPMENT: DIP AND STOP LAMP SWITCHES, CONTROL AND FUSE BOXES, MAIN HARNESS AND LEADS. | AP10B | Washer, lock Control box attachment | 2 |
TR4A | AR | BODY AND FITTINGS: FRONT VALANCE, FRONT WINGS INNER AND OUTER AND BULKHEAD. | AR30 | Washer, lock Vent lid and seal to scuttle deflector plate | 3 |
TR4A | AU | BODY AND FITTINGS: DOORS, HINGES AND LOCKS, GLASS, REGULATOR AND TRIM. | AU82 | Washer, lock Glass stop bracket to door inner panel | 4 |
TR4A | AU | BODY AND FITTINGS: DOORS, HINGES AND LOCKS, GLASS, REGULATOR AND TRIM. | AU82 | Washer, lock Glass stop bracket to door inner panel | 4 |
TR4A | AW | BODY AND FITTINGS: METAL AND VENEERED FACIA PANELS, CUBBY BOX AND SWITCH PLINTH. | AW75G | Washer, lock Blanking heater control holes | |
TR4A | AW | BODY AND FITTINGS: METAL AND VENEERED FACIA PANELS, CUBBY BOX AND SWITCH PLINTH. | AW75G | Washer, lock Blanking heater control holes | |
TR4A | AW | BODY AND FITTINGS: METAL AND VENEERED FACIA PANELS, CUBBY BOX AND SWITCH PLINTH. | AW78 | Washer, lock Ash tray to facia | 1 |
TR4A | AW | BODY AND FITTINGS: METAL AND VENEERED FACIA PANELS, CUBBY BOX AND SWITCH PLINTH. | AW78 | Washer, lock Ash tray to facia | 1 |
TR4A | AX | BODY AND FITTINGS: STEERING COLUMN COWL AND SUPPORT DETAILS. | AX13 | Washer, lock Harness cover to steering column shroud | 1 |
TR4A | AX | BODY AND FITTINGS: STEERING COLUMN COWL AND SUPPORT DETAILS. | AX13 | Washer, lock Harness cover to steering column shroud | 1 |
TR4A | AX | BODY AND FITTINGS: STEERING COLUMN COWL AND SUPPORT DETAILS. | AX13 | Washer, lock Harness cover to steering column shroud | 1 |
TR4A | AX | BODY AND FITTINGS: STEERING COLUMN COWL AND SUPPORT DETAILS. | AX13 | Washer, lock Harness cover to steering column shroud | 1 |
TR4A | AY | HEATER KIT. | AY40 | Washer, lock Demister outlet to scuttle | 4 |
TR4A | BA | BODY AND FITTINGS: TRUNK LID, LOCKS AND HINGES. SPARE WHEEL MOUNTING AND TOOL STOWAGE DETAILS. | BA32 | Washer, lock Budget lock to trunk lid | 2 |
TR4A | BA | BODY AND FITTINGS: TRUNK LID, LOCKS AND HINGES. SPARE WHEEL MOUNTING AND TOOL STOWAGE DETAILS. | BA36 | Washer, lock Catch plate to spare wheel pan and rear valance | 2 |
TR4A | BG | BODY AND FITTINGS: SEATS FRONT AND REAR AND BLANKING PLUGS. | BG66 | Washer, lock Ball stud to occasional rear seat pan | 2 |
TR250 | AR | BODY AND FITTINGS: Front Body Panels and Assembly | AR29 | Washer, lock - Vent lid to scuttle | 3 |
TR250 | AG | ELECTRICAL EQUIPMENT: Starter Motor and Solenoid Switch | AG20C | Washer, lock - Securing switch (Model 2ST) to battery support | 2 |
TR250 | AW | BODY AND FITTINGS: Facia Panel Assembly | AW14 | Washer, lock - Securing louvres to support bracket foot level vent | 2 |
TR250 | AW | BODY AND FITTINGS: Facia Panel Assembly | AW14 | Washer, lock - Securing louvres to support bracket foot level vent | 2 |
TR250 | AW | BODY AND FITTINGS: Facia Panel Assembly | AW57 | Washer, lock - Support channel to facia panel | 2 |
TR250 | AW | BODY AND FITTINGS: Facia Panel Assembly | AW57 | Washer, lock - Support channel to facia panel | 2 |
TR250 | AW | BODY AND FITTINGS: Facia Panel Assembly | AW72 | Washer, lock - Cover plate to support bracket | 2 |
TR250 | AW | BODY AND FITTINGS: Facia Panel Assembly | AW72 | Washer, lock - Cover plate to support bracket | 2 |
TR250 | K | ENGINE: Emission Control | K4 | Washer, lock - Vacuum control valve attachment | 2 |
TR250 | AH | ELECTRICAL EQUIPMENT: Head Controls and Horn | AH15 | Washer, lock - Flasher unit to wheelarch closing panel-L.H. | 1 |
TR250 | AH | ELECTRICAL EQUIPMENT: Head Controls and Horn | AH21 | Washer, lock - Hazard relay to mounting bracket on front wheelarch-L.H. | 2 |
TR250 | AU | BODY AND FITTINGS: Door Assembly | AU19 | Washer, lock - Remote control to door inner panel | 6 |
TR250 | AU | BODY AND FITTINGS: Door Assembly | AU19 | Washer, lock - Remote control to door inner panel | 6 |
TR250 | AU | BODY AND FITTINGS: Door Assembly | AU35 | Washer, lock - Outside door handle to door | 4 |
TR250 | AU | BODY AND FITTINGS: Door Assembly | AU35 | Washer, lock - Outside door handle to door | 4 |
TR250 | AU | BODY AND FITTINGS: Door Assembly | AU66 | Washer, lock - Stop bracket to door inner pane | 4 |
TR250 | AU | BODY AND FITTINGS: Door Assembly | AU66 | Washer, lock - Stop bracket to door inner pane | 4 |
TR250 | AX | BODY AND FITTINGS: Steering Column Assembly and Details | AX13 | Washer, lock - Harness cover to steering column shroud | 1 |
TR250 | AX | BODY AND FITTINGS: Steering Column Assembly and Details | AX13 | Washer, lock - Harness cover to steering column shroud | 1 |
TR250 | AX | BODY AND FITTINGS: Steering Column Assembly and Details | AX13 | Washer, lock - Harness cover to steering column shroud | 1 |
TR250 | AZ | BODY AND FITTINGS: Boot Lid and Assembly | AZ32 | Washer, lock - Budget lock to trunk lid | 2 |
TR250 | AZ | BODY AND FITTINGS: Boot Lid and Assembly | AZ36 | Washer, lock - Catch plate to spare wheel pan and rear valance | 2 |
TR250 | AN | ELECTRICAL EQUIPMENT: Foot Dipper, Relays and Fuse Box | AN10 | Washer, lock - Securing control box to valance | 2 |
TR250 | AN | ELECTRICAL EQUIPMENT: Foot Dipper, Relays and Fuse Box | AN14 | Washer, lock - Fuse box attachment | 2 |
TR250 | AD | RADIATOR | AD25 | Washer, lock - Bracket to wheel arch | 2 |
TR250 | AY | BODY AND FITTINGS: Heater | AY38 | Washer, lock - Securing outlets | 4 |
TR5 | AS | BODY AND FITTINGS: FRONT VALANCE, FRONT WINGS INNER AND OUTER AND BULKHEAD | AS29 | Washer, lock Vent lid to scuttle | 3 |
TR5 | W | ACCELERATION CONTROL: ACCELERATOR PEDAL, COUNTERSHAFT AND CHOKE CONTROL | W36 | Washer, lock Trunnion and swivel posts to levers | 6 |
TR5 | BA | BODY AND FITTINGS: TRUNK LID, LOCKS AND HINGES. SPARE WHEEL MOUNTING AND TOOL STOWAGE DETAILS | BA32 | Washer, lock Budget lock to trunk lid | 2 |
TR5 | BA | BODY AND FITTINGS: TRUNK LID, LOCKS AND HINGES. SPARE WHEEL MOUNTING AND TOOL STOWAGE DETAILS | BA36 | Washer, lock Catch plate to spare wheel pan and rear valance | 2 |
TR5 | AJ | ELECTRICAL EQUIPMENT: HORN PUSH, FLASHER UNIT, HAZARD SYSTEM, TRAFICATOR SWITCH AND SIDE/HEAD LAMP SWITCH | AJ15 | Washer, lock Flasher unit to wheelarch closing panel-L.H. | 1 |
TR5 | AJ | ELECTRICAL EQUIPMENT: HORN PUSH, FLASHER UNIT, HAZARD SYSTEM, TRAFICATOR SWITCH AND SIDE/HEAD LAMP SWITCH | AJ21 | Washer, lock Hazard relay to mounting bracket on front wheelarch-L.H. | 2 |
TR5 | AX | BODY AND FITTINGS: METAL AND VENEERED FACIA PANELS, CUBBY BOX , SWITCH PLINTH AND H FRAME | AX14 | Washer, lock 2 Sercuring louvres to support bracket foot level vent | 2 |
TR5 | AX | BODY AND FITTINGS: METAL AND VENEERED FACIA PANELS, CUBBY BOX , SWITCH PLINTH AND H FRAME | AX14 | Washer, lock 2 Sercuring louvres to support bracket foot level vent | 2 |
TR5 | AX | BODY AND FITTINGS: METAL AND VENEERED FACIA PANELS, CUBBY BOX , SWITCH PLINTH AND H FRAME | AX57 | Washer, lock Support channel to facia panel | 2 |
TR5 | AX | BODY AND FITTINGS: METAL AND VENEERED FACIA PANELS, CUBBY BOX , SWITCH PLINTH AND H FRAME | AX57 | Washer, lock Support channel to facia panel | 2 |
TR5 | AX | BODY AND FITTINGS: METAL AND VENEERED FACIA PANELS, CUBBY BOX , SWITCH PLINTH AND H FRAME | AX72 | Washer, lock Cover plate to support bracket | 2 |
TR5 | AX | BODY AND FITTINGS: METAL AND VENEERED FACIA PANELS, CUBBY BOX , SWITCH PLINTH AND H FRAME | AX72 | Washer, lock Cover plate to support bracket | 2 |
TR5 | AY | BODY AND FITTINGS: STEERING COLUMN COWL AND SUPPORT DETAILS | AY13 | Washer, lock Harness cover tp steering column shroud | 1 |
TR5 | AY | BODY AND FITTINGS: STEERING COLUMN COWL AND SUPPORT DETAILS | AY13 | Washer, lock Harness cover tp steering column shroud | 1 |
TR5 | AY | BODY AND FITTINGS: STEERING COLUMN COWL AND SUPPORT DETAILS | AY13 | Washer, lock Harness cover tp steering column shroud | 1 |
TR5 | AV | BODY AND FITTINGS: DOORS, HINGES AND LOCKS, GLASS, REGULATOR AND TRIM | AV19 | Washer, lock Remote control to door inner panel | 6 |
TR5 | AV | BODY AND FITTINGS: DOORS, HINGES AND LOCKS, GLASS, REGULATOR AND TRIM | AV19 | Washer, lock Remote control to door inner panel | 6 |
TR5 | AV | BODY AND FITTINGS: DOORS, HINGES AND LOCKS, GLASS, REGULATOR AND TRIM | AV35 | Washer, lock Outside door handle to door | 4 |
TR5 | AV | BODY AND FITTINGS: DOORS, HINGES AND LOCKS, GLASS, REGULATOR AND TRIM | AV35 | Washer, lock Outside door handle to door | 4 |
TR5 | AV | BODY AND FITTINGS: DOORS, HINGES AND LOCKS, GLASS, REGULATOR AND TRIM | AV51E | Washer, lock Upper stop bracket attachment | 2 |
TR5 | AV | BODY AND FITTINGS: DOORS, HINGES AND LOCKS, GLASS, REGULATOR AND TRIM | AV51E | Washer, lock Upper stop bracket attachment | 2 |
TR5 | AV | BODY AND FITTINGS: DOORS, HINGES AND LOCKS, GLASS, REGULATOR AND TRIM | AV66 | Washer, lock Stop bracket to door inner panel | 4 |
TR5 | AV | BODY AND FITTINGS: DOORS, HINGES AND LOCKS, GLASS, REGULATOR AND TRIM | AV66 | Washer, lock Stop bracket to door inner panel | 4 |
TR5 | BH | OVERDRIVE: OVERDRIVE KIT | BH17C | Washer, lock Relay attachment -R.H.S. only | 2 |
TR5 | AB | PETROL SYSTEM: PETROL TANK, FILLER CAP, GUAGE UNIT, FUEL FILTER ASSEMBLY, PETROL PUMP AND PETROL PIPES | AB70 | Washer, lock Securing hose clip | 2 |
TR5 | AB | PETROL SYSTEM: PETROL TANK, FILLER CAP, GUAGE UNIT, FUEL FILTER ASSEMBLY, PETROL PUMP AND PETROL PIPES | AB70 | Washer, lock Securing hose clip | 2 |
TR5 | AP | ELECTRICAL EQUIPMENT: DIP, STOP AND REVERSE LAMP SWITCHES. CONTROL AND FUSE BOXES | API0 | Washer, lock Securing control box to valance | 2 |
TR5 | AP | ELECTRICAL EQUIPMENT: DIP, STOP AND REVERSE LAMP SWITCHES. CONTROL AND FUSE BOXES | AP14 | Washer, lock Fuse box attachment | 2 |
TR5 | AD | RADIATOR: HOSES AND OVERFLOW BOTTLE | AD25 | Washer, lock Bracket to wheel arch | 2 |
TR5 | AZ | BODY AND FITTINGS: HEATER KIT | AZ38 | Washer, lock Securing outlets | 4 |
TR6CP | BP | BODY AND FITTINGS: Dashboard, Scuttle & 'H' Frame | BP14 | WASHER, lock - Securing louvres to support bracket foot level vent | 2 |
TR6CP | BP | BODY AND FITTINGS: Dashboard, Scuttle & 'H' Frame | BP14 | WASHER, lock - Securing louvres to support bracket foot level vent | 2 |
TR6CP | BP | BODY AND FITTINGS: Dashboard, Scuttle & 'H' Frame | BP57 | WASHER, lock - Support channel to facia panel | 2 |
TR6CP | BP | BODY AND FITTINGS: Dashboard, Scuttle & 'H' Frame | BP57 | WASHER, lock - Support channel to facia panel | 2 |
TR6CP | BP | BODY AND FITTINGS: Dashboard, Scuttle & 'H' Frame | BP72 | WASHER, lock - Cover plate to support bracket | 2 |
TR6CP | BP | BODY AND FITTINGS: Dashboard, Scuttle & 'H' Frame | BP72 | WASHER, lock - Cover plate to support bracket | 2 |
TR6CP | AL | ACCELERATION CONTROL (PETROL INJECTION MODEL) | AL32 | WASHER, lock-Trunnion and swivelpoststo levers Fitted from Engine No. CP26805 up to CR1HE |
9 |
TR6CP | AL | ACCELERATION CONTROL (PETROL INJECTION MODEL) | AL34J | WASHER, lock, trunnion and swivel posts to levers | 6 |
