- Part Detail
- CLICK TO VIEW
TRIUMPH PLATES - Browse Original Triumph Catalogue Plates
This part appears on the following Triumph Catalogue Plates
Car Type | Plate | Plate Title | Plate No. | Triumph Part Description | No per Unit |
TR2 | M | CHASSIS FRAME. | M7A | Washer, spring, under nut | 4 |
TR2 | M | CHASSIS FRAME. | M19C | Washer, spring, under nut | 1 |
TR2 | N | FRONT SUSPENSION AND FRONT HUBS. | N39 | Washer, spring, on screw | 2 |
TR2 | N | FRONT SUSPENSION AND FRONT HUBS. | N56A | Washer, spring, under nut | 8 |
TR2 | A | ENGINE: CYLINDER BLOCK AND HEAD | A31B | Washer, spring, on screw | 5 |
TR2 | A | ENGINE: CYLINDER BLOCK AND HEAD | A37C | Washer, spring, on setscrews | 19 |
TR2 | A | ENGINE: CYLINDER BLOCK AND HEAD | A43A | Washer, spring, under nut | 1 |
TR2 | D | ENGINE: OIL PUMP, INLET AND EXHAUST MANIFOLDS. | D13B | Washer, spring, under nut | 3 |
TR2 | D | ENGINE: OIL PUMP, INLET AND EXHAUST MANIFOLDS. | D13B | Washer, spring, under nut | 3 |
TR2 | D | ENGINE: OIL PUMP, INLET AND EXHAUST MANIFOLDS. | D13B | Washer, spring, under nut | 3 |
TR2 | D | ENGINE: OIL PUMP, INLET AND EXHAUST MANIFOLDS. | D19C | Washer, spring, under nut | 2 |
TR2 | D | ENGINE: OIL PUMP, INLET AND EXHAUST MANIFOLDS. | D19C | Washer, spring, under nut | 2 |
TR2 | D | ENGINE: OIL PUMP, INLET AND EXHAUST MANIFOLDS. | D19C | Washer, spring, under nut | 2 |
TR2 | AF | BODY AND FITTINGS: BODY COMPLETE AND BODY MOUNTINGS. | AF1C | Washer, spring, under nut | 2 |
TR2 | AF | BODY AND FITTINGS: BODY COMPLETE AND BODY MOUNTINGS. | AF9C | Washer, spring, on bolt | 2 |
TR2 | AF | BODY AND FITTINGS: BODY COMPLETE AND BODY MOUNTINGS. | AF12C | Washer, spring, on screws | 8 |
TR2 | AF | BODY AND FITTINGS: BODY COMPLETE AND BODY MOUNTINGS. | AF13C | Washer, spring, under nut | 2 |
TR2 | B | ENGINE: CRANK, PISTONS, CONNECTING RODS AND FLYWHEEL. | B31A | Washer, spring, on screw From Engine No. 1 |
2 |
TR2 | B | ENGINE: CRANK, PISTONS, CONNECTING RODS AND FLYWHEEL. | B38B | Washer, spring, on support | 1 |
TR2 | B | ENGINE: CRANK, PISTONS, CONNECTING RODS AND FLYWHEEL. | B38E | Washer, spring, under nut | 1 |
TR2 | B | ENGINE: CRANK, PISTONS, CONNECTING RODS AND FLYWHEEL. | B39E | Washer, spring, on setscrews | 12 |
TR2 | B | ENGINE: CRANK, PISTONS, CONNECTING RODS AND FLYWHEEL. | B61B | Washer, spring, under nut | 2 |
TR2 | B | ENGINE: CRANK, PISTONS, CONNECTING RODS AND FLYWHEEL. | B64 | Washer, spring, on screw | 1 |
TR2 | G | ENGINE: 1-1/2" SU CARBURETTORS. | G80B | Washer, spring, on setscrew From Engine No. 1 |
1 |
TR2 | G | ENGINE: 1-1/2" SU CARBURETTORS. | G88B | Washer, spring, on setscrew From Engine No. 1 |
4 |
TR2 | JA | ENGINE: DYNAMO MOUNTING AND IGNITION (Not illustrated). | J5 | Washer, lock Dynamo bracket to cylinder block | 3 |
TR2 | JA | ENGINE: DYNAMO MOUNTING AND IGNITION (Not illustrated). | J5 | Washer, lock Dynamo bracket to cylinder block | 3 |
TR2 | JA | ENGINE: DYNAMO MOUNTING AND IGNITION (Not illustrated). | J13 | Washer, lock Dynamo to pedestal (front) | 1 |
TR2 | JA | ENGINE: DYNAMO MOUNTING AND IGNITION (Not illustrated). | J13 | Washer, lock Dynamo to pedestal (front) | 1 |
TR2 | R | STEERING: STEERING UNIT, IDLER, TIE RODS AND STEERING WHEEL. | R28A | Washer, spring, on bolt | 2 |
TR2 | R | STEERING: STEERING UNIT, IDLER, TIE RODS AND STEERING WHEEL. | R29C | Washer, spring, under nut | 2 |
TR2 | R | STEERING: STEERING UNIT, IDLER, TIE RODS AND STEERING WHEEL. | R31G | Washer, spring, under nut From Comm. No. TS8637 |
2 |
TR2 | R | STEERING: STEERING UNIT, IDLER, TIE RODS AND STEERING WHEEL. | R31L | Washer, spring, under nut From Comm. No. TS8637 |
1 |
TR2 | R | STEERING: STEERING UNIT, IDLER, TIE RODS AND STEERING WHEEL. | R31V | Washer, lock | 1 |
TR2 | R | STEERING: STEERING UNIT, IDLER, TIE RODS AND STEERING WHEEL. | R31Y | Washer, lock | 2 |
TR2 | R | STEERING: STEERING UNIT, IDLER, TIE RODS AND STEERING WHEEL. | R31AL | Washer, lock | 4 |
TR2 | GS | ENGINE: 1-3/4" SU CARBURETTORS. | GS78B | Washer, spring, on setscrew From Engine No. 8997E |
1 |
TR2 | GS | ENGINE: 1-3/4" SU CARBURETTORS. | GS83B | Washer, spring, under nut From Engine No. 8997E |
8 |
TR2 | GS | ENGINE: 1-3/4" SU CARBURETTORS. | GS86B | Washer, spring, on setscrew From Engine No. 8997E |
4 |
TR2 | F | ENGINE: OIL FILTER ASSEMBLY. | F26 | Washer, spring, on bolts | 3 |
TR2 | T | PEDALS: ACCELERATOR, CLUTCH AND BRAKE. | T42 | Washer, spring, under nut | 4 |
TR2 | T | PEDALS: ACCELERATOR, CLUTCH AND BRAKE. | T43A | Washer, spring, on screw | 2 |
TR2 | T | PEDALS: ACCELERATOR, CLUTCH AND BRAKE. | T45 | Washer, spring, on screw | 2 |
TR2 | U | MASTER CYLINDER: TWIN AND LATE SEPARATE CYLINDERS WITH RESERVOIR | U50 | Washer, spring, on setscrew From Comm. No. TS13046 |
4 |
TR2 | AM | BODY AND FITTINGS: WINDSCREEN ASSEMBLY, AERO SCREENS AND SCUTTLE EDGE ROLL TRIM. | AM9C | Washer, lock, on bolt | 4 |
TR2 | AM | BODY AND FITTINGS: WINDSCREEN ASSEMBLY, AERO SCREENS AND SCUTTLE EDGE ROLL TRIM. | AM9C | Washer, lock, on bolt | 4 |
TR2 | AM | BODY AND FITTINGS: WINDSCREEN ASSEMBLY, AERO SCREENS AND SCUTTLE EDGE ROLL TRIM. | AM9C | Washer, lock, on bolt | 4 |
TR2 | AM | BODY AND FITTINGS: WINDSCREEN ASSEMBLY, AERO SCREENS AND SCUTTLE EDGE ROLL TRIM. | AM9C | Washer, lock, on bolt | 4 |
TR2 | AM | BODY AND FITTINGS: WINDSCREEN ASSEMBLY, AERO SCREENS AND SCUTTLE EDGE ROLL TRIM. | AM9B | Washer, lock, on bolt | 4 |
TR2 | AM | BODY AND FITTINGS: WINDSCREEN ASSEMBLY, AERO SCREENS AND SCUTTLE EDGE ROLL TRIM. | AM9B | Washer, lock, on bolt | 4 |
TR2 | AM | BODY AND FITTINGS: WINDSCREEN ASSEMBLY, AERO SCREENS AND SCUTTLE EDGE ROLL TRIM. | AM9B | Washer, lock, on bolt From Comm. No. TS__________ |
4 |
TR2 | AM | BODY AND FITTINGS: WINDSCREEN ASSEMBLY, AERO SCREENS AND SCUTTLE EDGE ROLL TRIM. | AM9B | Washer, lock, on bolt From Comm. No. TS__________ |
4 |
TR2 | C | ENGINE: WATER PUMP ASSEMBLY AND DYNAMO MOUNTING (Not illustrated). | C26E | Washer, spring, on setscrew | 3 |
TR2 | C | ENGINE: WATER PUMP ASSEMBLY AND DYNAMO MOUNTING (Not illustrated). | C26O | Washer, spring, on bolt | 1 |
TR2 | H | ENGINE: WATER THERMOSTAT, WATER HOSES AND IGNITION (Not illustrated). | H8 | Washer, spring, under nut | 3 |
TR2 | H | ENGINE: WATER THERMOSTAT, WATER HOSES AND IGNITION (Not illustrated). | H12 | Washer, spring, under nut | 2 |
TR2 | H | ENGINE: WATER THERMOSTAT, WATER HOSES AND IGNITION (Not illustrated). | H13C | Washer, spring, on bolts | 2 |
TR2 | H | ENGINE: WATER THERMOSTAT, WATER HOSES AND IGNITION (Not illustrated). | H20 | Washer, spring, under nut From Engine No. 1201E |
2 |
TR2 | H | ENGINE: WATER THERMOSTAT, WATER HOSES AND IGNITION (Not illustrated). | H20B | Washer, lock to housing From Engine No. _____ |
2 |
TR2 | H | ENGINE: WATER THERMOSTAT, WATER HOSES AND IGNITION (Not illustrated). | H20 | Washer, spring, on bolt From Engine No. 1201E |
2 |
TR2 | J | CLUTCH: COVER, PLATE, RELEASE MECHANISM AND SLAVE CYLINDER. | J11C | Washer, spring, on setscrews | 6 |
TR2 | J | CLUTCH: COVER, PLATE, RELEASE MECHANISM AND SLAVE CYLINDER. | J11C | Washer, spring, on setscrews | 6 |
TR2 | J | CLUTCH: COVER, PLATE, RELEASE MECHANISM AND SLAVE CYLINDER. | J19 | Washer, spring, on bolt | 1 |
TR2 | J | CLUTCH: COVER, PLATE, RELEASE MECHANISM AND SLAVE CYLINDER. | J19 | Washer, spring, on bolt | 1 |
TR2 | J | CLUTCH: COVER, PLATE, RELEASE MECHANISM AND SLAVE CYLINDER. | J39 | Washer, spring, under nut | 1 |
TR2 | J | CLUTCH: COVER, PLATE, RELEASE MECHANISM AND SLAVE CYLINDER. | J39 | Washer, spring, under nut | 1 |
TR2 | AT | HIGH SPEED EQUIPMENT: GEARBOX AND OVERDRIVE, COMPETITION PARTS AND TONNEAU COVER | AT49 | Washer, spring, on bolts and screws | 19 |
TR2 | AT | HIGH SPEED EQUIPMENT: GEARBOX AND OVERDRIVE, COMPETITION PARTS AND TONNEAU COVER | AT49 | Washer, spring, on bolts and screws | 19 |
TR2 | AT | HIGH SPEED EQUIPMENT: GEARBOX AND OVERDRIVE, COMPETITION PARTS AND TONNEAU COVER | AT49 | Washer, spring, on bolts and screws | 19 |
TR2 | AT | HIGH SPEED EQUIPMENT: GEARBOX AND OVERDRIVE, COMPETITION PARTS AND TONNEAU COVER | AT49 | Washer, spring, on bolts and screws | 19 |
TR2 | AN | BODY AND FITTINGS: STEERING COLUMN MOUNT, FACIA PANEL, CUBBY BOX AND INSTRUMENT PANEL. | AN7B | Washer, spring, under nut | 1 |
TR2 | AN | BODY AND FITTINGS: STEERING COLUMN MOUNT, FACIA PANEL, CUBBY BOX AND INSTRUMENT PANEL. | AN7B | Washer, spring, under nut | 1 |
TR2 | AN | BODY AND FITTINGS: STEERING COLUMN MOUNT, FACIA PANEL, CUBBY BOX AND INSTRUMENT PANEL. | AN7B | Washer, spring, under nut | 1 |
TR2 | AN | BODY AND FITTINGS: STEERING COLUMN MOUNT, FACIA PANEL, CUBBY BOX AND INSTRUMENT PANEL. | AN11 | Washer, spring, under nuts | 2 |
TR2 | AN | BODY AND FITTINGS: STEERING COLUMN MOUNT, FACIA PANEL, CUBBY BOX AND INSTRUMENT PANEL. | AN11 | Washer, spring, under nuts | 2 |
TR2 | AN | BODY AND FITTINGS: STEERING COLUMN MOUNT, FACIA PANEL, CUBBY BOX AND INSTRUMENT PANEL. | AN11 | Washer, spring, under nuts | 2 |
TR2 | E | ENGINE: PETROL PUMP. | E29 | Washer, spring, under nut | 2 |
TR2 | K | GEARBOX: CASING, TOP COVER AND MOUNTING. | K17B | Washer, spring, on bolt and setscrews | 6 |
TR2 | K | GEARBOX: CASING, TOP COVER AND MOUNTING. | K22A | Washer, spring, on screw | 1 |
TR2 | K | GEARBOX: CASING, TOP COVER AND MOUNTING. | K50B | Washer, spring, on bolt | 8 |
TR2 | K | GEARBOX: CASING, TOP COVER AND MOUNTING. | K59C | Washer, spring, on bolt | 6 |
TR2 | K | GEARBOX: CASING, TOP COVER AND MOUNTING. | K59E | Washer, spring, under nut | 3 |
TR2 | K | GEARBOX: CASING, TOP COVER AND MOUNTING. | K72 | Washer, spring | 4 |
TR2 | W | HYDRAULIC PIPES, PETROL PIPES, PETROL TANK AND SENDER UNIT. | W21A | Washer, spring, on setscrew From Comm. No. TS1 to Comm. No. TS13045 |
1 |
TR2 | L | GEARBOX: MAINSHAFT, CONSTANT PINION SHAFT, COUNTERSHAFT AND REVERSE GEAR. | L53 | Washer, spring, on screw | 1 |
TR2 | AW | OVERDRIVE UNIT DETAILS. | AW9A | Washer, spring, on studs | 6 |
TR2 | AW | OVERDRIVE UNIT DETAILS. | AW9A | Washer, spring, on studs | 6 |
TR2 | AW | OVERDRIVE UNIT DETAILS. | AW43B | Washers, spring, under nut | 2 |
TR2 | AW | OVERDRIVE UNIT DETAILS. | AW43B | Washers, spring, under nut | 2 |
TR2 | AW | OVERDRIVE UNIT DETAILS. | AW45A | Washers, spring, on setscrew | 2 |
TR2 | AW | OVERDRIVE UNIT DETAILS. | AW45A | Washers, spring, on setscrew | 2 |
TR2 | AW | OVERDRIVE UNIT DETAILS. | AW75B | Washer, spring, under nut | 6 |
TR2 | AW | OVERDRIVE UNIT DETAILS. | AW75B | Washer, spring, under nut | 6 |
TR2 | P | REAR AXLE: EARLY 'LOCKHEED' TYPE 4 BOLT MOUNTING. | P35B | Washer, spring, on setscrew From Comm. No. TS1 to Comm. No. TS13045 |
8 |
TR2 | X | EXHAUST SYSTEM, RADIATOR AND MISCELLANEOUS CHASSIS DETAILS. | X6A | Washer, spring, under nut From Comm. No. TS1 |
2 |
TR2 | X | EXHAUST SYSTEM, RADIATOR AND MISCELLANEOUS CHASSIS DETAILS. | X6A | Washer, spring, under nut From Comm. No. TS1 |
2 |
TR2 | X | EXHAUST SYSTEM, RADIATOR AND MISCELLANEOUS CHASSIS DETAILS. | X9C | Washer, spring, under nut From Comm. No. TS1 |
1 |
TR2 | X | EXHAUST SYSTEM, RADIATOR AND MISCELLANEOUS CHASSIS DETAILS. | X9C | Washer, spring, under nut From Comm. No. TS1 |
1 |
TR2 | X | EXHAUST SYSTEM, RADIATOR AND MISCELLANEOUS CHASSIS DETAILS. | X9G | Washer, spring, under nut From Comm. No. TS4310 |
1 |
TR2 | X | EXHAUST SYSTEM, RADIATOR AND MISCELLANEOUS CHASSIS DETAILS. | X9G | Washer, spring, under nut From Comm. No. TS4310 |
1 |
TR2 | X | EXHAUST SYSTEM, RADIATOR AND MISCELLANEOUS CHASSIS DETAILS. | X17A | Washer, spring, under nut | 1 |
TR2 | X | EXHAUST SYSTEM, RADIATOR AND MISCELLANEOUS CHASSIS DETAILS. | X17A | Washer, spring, under nut | 1 |
TR2 | X | EXHAUST SYSTEM, RADIATOR AND MISCELLANEOUS CHASSIS DETAILS. | X21A | Washer, spring, under nut | 1 |
TR2 | X | EXHAUST SYSTEM, RADIATOR AND MISCELLANEOUS CHASSIS DETAILS. | X21A | Washer, spring, under nut | 1 |
TR2 | X | EXHAUST SYSTEM, RADIATOR AND MISCELLANEOUS CHASSIS DETAILS. | X33 | Washer, spring, under nut | 2 |
TR2 | X | EXHAUST SYSTEM, RADIATOR AND MISCELLANEOUS CHASSIS DETAILS. | X33 | Washer, spring, under nut | 2 |
TR2 | PS | REAR AXLE: LATE 'GIRLING TYPE' 6 BOLT MOUNTING. | PS38 | Washer, spring, on setscrew From Comm. No. TS13046 |
8 |
TR3 | M | CHASSIS FRAME. | M7A | Washer, spring, under nut | 4 |
TR3 | M | CHASSIS FRAME. | M19C | Washer, spring, under nut | 1 |
TR3 | N | FRONT SUSPENSION AND FRONT HUBS. | N39 | Washer, spring, on screw | 2 |
TR3 | N | FRONT SUSPENSION AND FRONT HUBS. | N56A | Washer, spring, under nut | 8 |
TR3 | A | ENGINE: CYLINDER BLOCK AND HEAD | A31B | Washer, spring, on screw | 5 |
TR3 | A | ENGINE: CYLINDER BLOCK AND HEAD | A37C | Washer, spring, on setscrews | 19 |
TR3 | A | ENGINE: CYLINDER BLOCK AND HEAD | A43A | Washer, spring, under nut | 1 |
TR3 | D | ENGINE: OIL PUMP, INLET AND EXHAUST MANIFOLDS. | D13B | Washer, spring, under nut | 3 |
TR3 | D | ENGINE: OIL PUMP, INLET AND EXHAUST MANIFOLDS. | D13B | Washer, spring, under nut | 3 |
TR3 | D | ENGINE: OIL PUMP, INLET AND EXHAUST MANIFOLDS. | D13B | Washer, spring, under nut | 3 |
TR3 | D | ENGINE: OIL PUMP, INLET AND EXHAUST MANIFOLDS. | D19C | Washer, spring, under nut | 2 |
TR3 | D | ENGINE: OIL PUMP, INLET AND EXHAUST MANIFOLDS. | D19C | Washer, spring, under nut | 2 |
TR3 | D | ENGINE: OIL PUMP, INLET AND EXHAUST MANIFOLDS. | D19C | Washer, spring, under nut | 2 |
TR3 | AF | BODY AND FITTINGS: BODY COMPLETE AND BODY MOUNTINGS. | AF1C | Washer, spring, under nut | 2 |
TR3 | AF | BODY AND FITTINGS: BODY COMPLETE AND BODY MOUNTINGS. | AF9C | Washer, spring, on bolt | 2 |
TR3 | AF | BODY AND FITTINGS: BODY COMPLETE AND BODY MOUNTINGS. | AF12C | Washer, spring, on screws | 8 |
TR3 | AF | BODY AND FITTINGS: BODY COMPLETE AND BODY MOUNTINGS. | AF13C | Washer, spring, under nut | 2 |
TR3 | B | ENGINE: CRANK, PISTONS, CONNECTING RODS AND FLYWHEEL. | B31A | Washer, spring, on screw From Engine No. 1 |
2 |
TR3 | B | ENGINE: CRANK, PISTONS, CONNECTING RODS AND FLYWHEEL. | B38B | Washer, spring, on support | 1 |
TR3 | B | ENGINE: CRANK, PISTONS, CONNECTING RODS AND FLYWHEEL. | B38E | Washer, spring, under nut | 1 |
TR3 | B | ENGINE: CRANK, PISTONS, CONNECTING RODS AND FLYWHEEL. | B39E | Washer, spring, on setscrews | 12 |
TR3 | B | ENGINE: CRANK, PISTONS, CONNECTING RODS AND FLYWHEEL. | B61B | Washer, spring, under nut | 2 |
TR3 | B | ENGINE: CRANK, PISTONS, CONNECTING RODS AND FLYWHEEL. | B64 | Washer, spring, on screw | 1 |
TR3 | G | ENGINE: 1-1/2" SU CARBURETTORS. | G80B | Washer, spring, on setscrew From Engine No. 1 |
1 |
TR3 | G | ENGINE: 1-1/2" SU CARBURETTORS. | G88B | Washer, spring, on setscrew From Engine No. 1 |
4 |
TR3 | JA | ENGINE: DYNAMO MOUNTING AND IGNITION (Not illustrated). | J5 | Washer, lock Dynamo bracket to cylinder block | 3 |
TR3 | JA | ENGINE: DYNAMO MOUNTING AND IGNITION (Not illustrated). | J5 | Washer, lock Dynamo bracket to cylinder block | 3 |
TR3 | JA | ENGINE: DYNAMO MOUNTING AND IGNITION (Not illustrated). | J13 | Washer, lock Dynamo to pedestal (front) | 1 |
TR3 | JA | ENGINE: DYNAMO MOUNTING AND IGNITION (Not illustrated). | J13 | Washer, lock Dynamo to pedestal (front) | 1 |
TR3 | R | STEERING: STEERING UNIT, IDLER, TIE RODS AND STEERING WHEEL. | R28A | Washer, spring, on bolt | 2 |
TR3 | R | STEERING: STEERING UNIT, IDLER, TIE RODS AND STEERING WHEEL. | R29C | Washer, spring, under nut | 2 |
TR3 | R | STEERING: STEERING UNIT, IDLER, TIE RODS AND STEERING WHEEL. | R31G | Washer, spring, under nut From Comm. No. TS8637 |
2 |
TR3 | R | STEERING: STEERING UNIT, IDLER, TIE RODS AND STEERING WHEEL. | R31L | Washer, spring, under nut From Comm. No. TS8637 |
1 |
TR3 | R | STEERING: STEERING UNIT, IDLER, TIE RODS AND STEERING WHEEL. | R31V | Washer, lock | 1 |
TR3 | R | STEERING: STEERING UNIT, IDLER, TIE RODS AND STEERING WHEEL. | R31Y | Washer, lock | 2 |
TR3 | R | STEERING: STEERING UNIT, IDLER, TIE RODS AND STEERING WHEEL. | R31AL | Washer, lock | 4 |
TR3 | GS | ENGINE: 1-3/4" SU CARBURETTORS. | GS78B | Washer, spring, on setscrew From Engine No. 8997E |
1 |
TR3 | GS | ENGINE: 1-3/4" SU CARBURETTORS. | GS83B | Washer, spring, under nut From Engine No. 8997E |
8 |
TR3 | GS | ENGINE: 1-3/4" SU CARBURETTORS. | GS86B | Washer, spring, on setscrew From Engine No. 8997E |
4 |
TR3 | F | ENGINE: OIL FILTER ASSEMBLY. | F26 | Washer, spring, on bolts | 3 |
TR3 | T | PEDALS: ACCELERATOR, CLUTCH AND BRAKE. | T42 | Washer, spring, under nut | 4 |
TR3 | T | PEDALS: ACCELERATOR, CLUTCH AND BRAKE. | T43A | Washer, spring, on screw | 2 |
TR3 | T | PEDALS: ACCELERATOR, CLUTCH AND BRAKE. | T45 | Washer, spring, on screw | 2 |
TR3 | U | MASTER CYLINDER: TWIN AND LATE SEPARATE CYLINDERS WITH RESERVOIR | U50 | Washer, spring, on setscrew From Comm. No. TS13046 |
4 |
TR3 | AM | BODY AND FITTINGS: WINDSCREEN ASSEMBLY, AERO SCREENS AND SCUTTLE EDGE ROLL TRIM. | AM9C | Washer, lock, on bolt | 4 |
TR3 | AM | BODY AND FITTINGS: WINDSCREEN ASSEMBLY, AERO SCREENS AND SCUTTLE EDGE ROLL TRIM. | AM9C | Washer, lock, on bolt | 4 |
TR3 | AM | BODY AND FITTINGS: WINDSCREEN ASSEMBLY, AERO SCREENS AND SCUTTLE EDGE ROLL TRIM. | AM9C | Washer, lock, on bolt | 4 |
TR3 | AM | BODY AND FITTINGS: WINDSCREEN ASSEMBLY, AERO SCREENS AND SCUTTLE EDGE ROLL TRIM. | AM9C | Washer, lock, on bolt | 4 |
TR3 | AM | BODY AND FITTINGS: WINDSCREEN ASSEMBLY, AERO SCREENS AND SCUTTLE EDGE ROLL TRIM. | AM9B | Washer, lock, on bolt | 4 |
TR3 | AM | BODY AND FITTINGS: WINDSCREEN ASSEMBLY, AERO SCREENS AND SCUTTLE EDGE ROLL TRIM. | AM9B | Washer, lock, on bolt | 4 |
TR3 | AM | BODY AND FITTINGS: WINDSCREEN ASSEMBLY, AERO SCREENS AND SCUTTLE EDGE ROLL TRIM. | AM9B | Washer, lock, on bolt From Comm. No. TS__________ |
4 |
TR3 | AM | BODY AND FITTINGS: WINDSCREEN ASSEMBLY, AERO SCREENS AND SCUTTLE EDGE ROLL TRIM. | AM9B | Washer, lock, on bolt From Comm. No. TS__________ |
4 |
TR3 | C | ENGINE: WATER PUMP ASSEMBLY AND DYNAMO MOUNTING (Not illustrated). | C26E | Washer, spring, on setscrew | 3 |
TR3 | C | ENGINE: WATER PUMP ASSEMBLY AND DYNAMO MOUNTING (Not illustrated). | C26O | Washer, spring, on bolt | 1 |
TR3 | H | ENGINE: WATER THERMOSTAT, WATER HOSES AND IGNITION (Not illustrated). | H8 | Washer, spring, under nut | 3 |
TR3 | H | ENGINE: WATER THERMOSTAT, WATER HOSES AND IGNITION (Not illustrated). | H12 | Washer, spring, under nut | 2 |
TR3 | H | ENGINE: WATER THERMOSTAT, WATER HOSES AND IGNITION (Not illustrated). | H13C | Washer, spring, on bolts | 2 |
TR3 | H | ENGINE: WATER THERMOSTAT, WATER HOSES AND IGNITION (Not illustrated). | H20 | Washer, spring, under nut From Engine No. 1201E |
2 |
TR3 | H | ENGINE: WATER THERMOSTAT, WATER HOSES AND IGNITION (Not illustrated). | H20B | Washer, lock to housing From Engine No. _____ |
2 |
TR3 | H | ENGINE: WATER THERMOSTAT, WATER HOSES AND IGNITION (Not illustrated). | H20 | Washer, spring, on bolt From Engine No. 1201E |
2 |
TR3 | J | CLUTCH: COVER, PLATE, RELEASE MECHANISM AND SLAVE CYLINDER. | J11C | Washer, spring, on setscrews | 6 |
TR3 | J | CLUTCH: COVER, PLATE, RELEASE MECHANISM AND SLAVE CYLINDER. | J11C | Washer, spring, on setscrews | 6 |
TR3 | J | CLUTCH: COVER, PLATE, RELEASE MECHANISM AND SLAVE CYLINDER. | J19 | Washer, spring, on bolt | 1 |
TR3 | J | CLUTCH: COVER, PLATE, RELEASE MECHANISM AND SLAVE CYLINDER. | J19 | Washer, spring, on bolt | 1 |
TR3 | J | CLUTCH: COVER, PLATE, RELEASE MECHANISM AND SLAVE CYLINDER. | J39 | Washer, spring, under nut | 1 |
TR3 | J | CLUTCH: COVER, PLATE, RELEASE MECHANISM AND SLAVE CYLINDER. | J39 | Washer, spring, under nut | 1 |
TR3 | AT | HIGH SPEED EQUIPMENT: GEARBOX AND OVERDRIVE, COMPETITION PARTS AND TONNEAU COVER | AT49 | Washer, spring, on bolts and screws | 19 |
TR3 | AT | HIGH SPEED EQUIPMENT: GEARBOX AND OVERDRIVE, COMPETITION PARTS AND TONNEAU COVER | AT49 | Washer, spring, on bolts and screws | 19 |
TR3 | AT | HIGH SPEED EQUIPMENT: GEARBOX AND OVERDRIVE, COMPETITION PARTS AND TONNEAU COVER | AT49 | Washer, spring, on bolts and screws | 19 |
TR3 | AT | HIGH SPEED EQUIPMENT: GEARBOX AND OVERDRIVE, COMPETITION PARTS AND TONNEAU COVER | AT49 | Washer, spring, on bolts and screws | 19 |
TR3 | AN | BODY AND FITTINGS: STEERING COLUMN MOUNT, FACIA PANEL, CUBBY BOX AND INSTRUMENT PANEL. | AN7B | Washer, spring, under nut | 1 |
TR3 | AN | BODY AND FITTINGS: STEERING COLUMN MOUNT, FACIA PANEL, CUBBY BOX AND INSTRUMENT PANEL. | AN7B | Washer, spring, under nut | 1 |
TR3 | AN | BODY AND FITTINGS: STEERING COLUMN MOUNT, FACIA PANEL, CUBBY BOX AND INSTRUMENT PANEL. | AN7B | Washer, spring, under nut | 1 |
TR3 | AN | BODY AND FITTINGS: STEERING COLUMN MOUNT, FACIA PANEL, CUBBY BOX AND INSTRUMENT PANEL. | AN11 | Washer, spring, under nuts | 2 |
TR3 | AN | BODY AND FITTINGS: STEERING COLUMN MOUNT, FACIA PANEL, CUBBY BOX AND INSTRUMENT PANEL. | AN11 | Washer, spring, under nuts | 2 |
TR3 | AN | BODY AND FITTINGS: STEERING COLUMN MOUNT, FACIA PANEL, CUBBY BOX AND INSTRUMENT PANEL. | AN11 | Washer, spring, under nuts | 2 |
TR3 | E | ENGINE: PETROL PUMP. | E29 | Washer, spring, under nut | 2 |
TR3 | K | GEARBOX: CASING, TOP COVER AND MOUNTING. | K17B | Washer, spring, on bolt and setscrews | 6 |
TR3 | K | GEARBOX: CASING, TOP COVER AND MOUNTING. | K22A | Washer, spring, on screw | 1 |
TR3 | K | GEARBOX: CASING, TOP COVER AND MOUNTING. | K50B | Washer, spring, on bolt | 8 |
TR3 | K | GEARBOX: CASING, TOP COVER AND MOUNTING. | K59C | Washer, spring, on bolt | 6 |
TR3 | K | GEARBOX: CASING, TOP COVER AND MOUNTING. | K59E | Washer, spring, under nut | 3 |
TR3 | K | GEARBOX: CASING, TOP COVER AND MOUNTING. | K72 | Washer, spring | 4 |
TR3 | W | HYDRAULIC PIPES, PETROL PIPES, PETROL TANK AND SENDER UNIT. | W21A | Washer, spring, on setscrew From Comm. No. TS1 to Comm. No. TS13045 |
1 |
TR3 | L | GEARBOX: MAINSHAFT, CONSTANT PINION SHAFT, COUNTERSHAFT AND REVERSE GEAR. | L53 | Washer, spring, on screw | 1 |
TR3 | AW | OVERDRIVE UNIT DETAILS. | AW9A | Washer, spring, on studs | 6 |
TR3 | AW | OVERDRIVE UNIT DETAILS. | AW9A | Washer, spring, on studs | 6 |
TR3 | AW | OVERDRIVE UNIT DETAILS. | AW43B | Washers, spring, under nut | 2 |
TR3 | AW | OVERDRIVE UNIT DETAILS. | AW43B | Washers, spring, under nut | 2 |
TR3 | AW | OVERDRIVE UNIT DETAILS. | AW45A | Washers, spring, on setscrew | 2 |
TR3 | AW | OVERDRIVE UNIT DETAILS. | AW45A | Washers, spring, on setscrew | 2 |
TR3 | AW | OVERDRIVE UNIT DETAILS. | AW75B | Washer, spring, under nut | 6 |
TR3 | AW | OVERDRIVE UNIT DETAILS. | AW75B | Washer, spring, under nut | 6 |
