- Part Detail
- CLICK TO VIEW
TRIUMPH PLATES - Browse Original Triumph Catalogue Plates
This part appears on the following Triumph Catalogue Plates
Car Type | Plate | Plate Title | Plate No. | Triumph Part Description | No per Unit |
TR2 | N | FRONT SUSPENSION AND FRONT HUBS. | N1D | Washer, spring, on bolt and screw | 8 |
TR2 | M | CHASSIS FRAME. | M8B | Washer, spring, on bolt | 6 |
TR2 | M | CHASSIS FRAME. | M9D | Washer, spring, on screw | 4 |
TR2 | N | FRONT SUSPENSION AND FRONT HUBS. | N76A | Washer, spring, under nut | 8 |
TR2 | N | FRONT SUSPENSION AND FRONT HUBS. | N77C | Washer, under nut | 4 |
TR2 | A | ENGINE: CYLINDER BLOCK AND HEAD | A67 | Washer, spring, under nut Used with steel Rocker Pedestals only. Use WP009 with aluminium Rocker Pedestals |
4 |
TR2 | D | ENGINE: OIL PUMP, INLET AND EXHAUST MANIFOLDS. | D23A | Washer, spring, under nut, | 8 |
TR2 | D | ENGINE: OIL PUMP, INLET AND EXHAUST MANIFOLDS. | D23A | Washer, spring, under nut, | 8 |
TR2 | D | ENGINE: OIL PUMP, INLET AND EXHAUST MANIFOLDS. | D23A | Washer, spring, under nut, | 8 |
TR2 | Z | ELECTRICAL EQUIPMENT: DYNAMO, STARTER MOTOR AND STARTER SOLENOID. | Z26I | Washer, spring, under nut | 2 |
TR2 | AF | BODY AND FITTINGS: BODY COMPLETE AND BODY MOUNTINGS. | AF7B | Washer, spring, on screw | 4 |
TR2 | G | ENGINE: 1-1/2" SU CARBURETTORS. | G85C | Washer, spring, under nut From Engine No. 1 |
4 |
TR2 | Q | REAR SUSPENSION, PROPELLOR SHAFT AND ROAD WHEELS. | Q10A | Washer, spring, under nut | 4 |
TR2 | Q | REAR SUSPENSION, PROPELLOR SHAFT AND ROAD WHEELS. | Q10A | Washer, spring, under nut | 4 |
TR2 | Q | REAR SUSPENSION, PROPELLOR SHAFT AND ROAD WHEELS. | Q19A | Washer, spring, under nut | 2 |
TR2 | Q | REAR SUSPENSION, PROPELLOR SHAFT AND ROAD WHEELS. | Q19A | Washer, spring, under nut | 2 |
TR2 | Q | REAR SUSPENSION, PROPELLOR SHAFT AND ROAD WHEELS. | Q22A | Washer, spring, under nut | 4 |
TR2 | Q | REAR SUSPENSION, PROPELLOR SHAFT AND ROAD WHEELS. | Q22A | Washer, spring, under nut | 4 |
TR2 | R | STEERING: STEERING UNIT, IDLER, TIE RODS AND STEERING WHEEL. | R28F | Washer, spring, on bolts | 2 |
TR2 | AJ | BODY AND FITTINGS: MEDALLION, GRILL, BONNET AND BONNET FASTENER DETAILS. | AJ18 | Washer, spring, under nut From Comm. No. TS1 to Comm. No. TS4228 |
2 |
TR2 | R | STEERING: STEERING UNIT, IDLER, TIE RODS AND STEERING WHEEL. | R35C | Washer, spring, on bolt | 2 |
TR2 | T | PEDALS: ACCELERATOR, CLUTCH AND BRAKE. | T32 | Washer, spring, on screws | 2 |
TR2 | U | MASTER CYLINDER: TWIN AND LATE SEPARATE CYLINDERS WITH RESERVOIR | U31 | Washer, spring, under nuts From Comm. No. TS1 to 13045 |
2 |
TR2 | C | ENGINE: WATER PUMP ASSEMBLY AND DYNAMO MOUNTING (Not illustrated). | C21 | Washer, spring, under nut | 2 |
TR2 | C | ENGINE: WATER PUMP ASSEMBLY AND DYNAMO MOUNTING (Not illustrated). | C25 | Washer, spring, under nut | 3 |
TR2 | V | BRAKE UNIT: FRONT AND REAR, LOCKHEED AND GIRLING. | V66 | Washer, spring, Friction disc to front hub From Comm. No. TS13046 to commission number TS56376 Wire Wheels and TS56383 Disc Wheels only. |
8 |
TR2 | V | BRAKE UNIT: FRONT AND REAR, LOCKHEED AND GIRLING. | V90 | Washer, spring, Friction disc to front hub With Wire Wheels 56377 With Disc Wheels 56384 |
8 |
TR2 | W | HYDRAULIC PIPES, PETROL PIPES, PETROL TANK AND SENDER UNIT. | W30B | Washer, spring, on setscrews | 4 |
TR2 | AS | BODY AND FITTINGS: FRONT BUMPER AND REAR OVERRIDERS, MISCELLANEOUS BODY DETAILS. | AS15 | Washer, spring, under nut From Comm. No. TS1 to Comm. No. TS22013 |
4 |
TR2 | AS | BODY AND FITTINGS: FRONT BUMPER AND REAR OVERRIDERS, MISCELLANEOUS BODY DETAILS. | AS15AB | Washer, lock, on bolt From Comm. No. TS22014 |
1 |
TR2 | AS | BODY AND FITTINGS: FRONT BUMPER AND REAR OVERRIDERS, MISCELLANEOUS BODY DETAILS. | AS15AF | Washer, lock, on bolt From Comm. No. TS22014 |
3 |
TR2 | AS | BODY AND FITTINGS: FRONT BUMPER AND REAR OVERRIDERS, MISCELLANEOUS BODY DETAILS. | AS27 | Washer, spring, under nut | |
TR2 | P | REAR AXLE: EARLY 'LOCKHEED' TYPE 4 BOLT MOUNTING. | P8 | Washer, lock From Comm. No. TS1 to Comm. No. TS13045 |
4 |
TR2 | X | EXHAUST SYSTEM, RADIATOR AND MISCELLANEOUS CHASSIS DETAILS. | X2B | Washer, spring, under nut From Comm. No. TS1 |
3 |
TR2 | X | EXHAUST SYSTEM, RADIATOR AND MISCELLANEOUS CHASSIS DETAILS. | X2B | Washer, spring, under nut From Comm. No. TS1 |
3 |
TR2 | X | EXHAUST SYSTEM, RADIATOR AND MISCELLANEOUS CHASSIS DETAILS. | X37 | Washer, spring, on setscrew | 2 |
TR2 | X | EXHAUST SYSTEM, RADIATOR AND MISCELLANEOUS CHASSIS DETAILS. | X37 | Washer, spring, on setscrew | 2 |
TR2 | PS | REAR AXLE: LATE 'GIRLING TYPE' 6 BOLT MOUNTING. | PS3 | Washer, lock From Comm. No. TS13046 |
4 |
TR3 | N | FRONT SUSPENSION AND FRONT HUBS. | N1D | Washer, spring, on bolt and screw | 8 |
TR3 | M | CHASSIS FRAME. | M8B | Washer, spring, on bolt | 6 |
TR3 | M | CHASSIS FRAME. | M9D | Washer, spring, on screw | 4 |
TR3 | N | FRONT SUSPENSION AND FRONT HUBS. | N76A | Washer, spring, under nut | 8 |
TR3 | N | FRONT SUSPENSION AND FRONT HUBS. | N77C | Washer, under nut | 4 |
TR3 | A | ENGINE: CYLINDER BLOCK AND HEAD | A67 | Washer, spring, under nut Used with steel Rocker Pedestals only. Use WP009 with aluminium Rocker Pedestals |
4 |
TR3 | D | ENGINE: OIL PUMP, INLET AND EXHAUST MANIFOLDS. | D23A | Washer, spring, under nut, | 8 |
TR3 | D | ENGINE: OIL PUMP, INLET AND EXHAUST MANIFOLDS. | D23A | Washer, spring, under nut, | 8 |
TR3 | D | ENGINE: OIL PUMP, INLET AND EXHAUST MANIFOLDS. | D23A | Washer, spring, under nut, | 8 |
TR3 | Z | ELECTRICAL EQUIPMENT: DYNAMO, STARTER MOTOR AND STARTER SOLENOID. | Z26I | Washer, spring, under nut | 2 |
TR3 | AF | BODY AND FITTINGS: BODY COMPLETE AND BODY MOUNTINGS. | AF7B | Washer, spring, on screw | 4 |
TR3 | G | ENGINE: 1-1/2" SU CARBURETTORS. | G85C | Washer, spring, under nut From Engine No. 1 |
4 |
TR3 | Q | REAR SUSPENSION, PROPELLOR SHAFT AND ROAD WHEELS. | Q10A | Washer, spring, under nut | 4 |
TR3 | Q | REAR SUSPENSION, PROPELLOR SHAFT AND ROAD WHEELS. | Q10A | Washer, spring, under nut | 4 |
TR3 | Q | REAR SUSPENSION, PROPELLOR SHAFT AND ROAD WHEELS. | Q19A | Washer, spring, under nut | 2 |
TR3 | Q | REAR SUSPENSION, PROPELLOR SHAFT AND ROAD WHEELS. | Q19A | Washer, spring, under nut | 2 |
TR3 | Q | REAR SUSPENSION, PROPELLOR SHAFT AND ROAD WHEELS. | Q22A | Washer, spring, under nut | 4 |
TR3 | Q | REAR SUSPENSION, PROPELLOR SHAFT AND ROAD WHEELS. | Q22A | Washer, spring, under nut | 4 |
TR3 | R | STEERING: STEERING UNIT, IDLER, TIE RODS AND STEERING WHEEL. | R28F | Washer, spring, on bolts | 2 |
TR3 | AJ | BODY AND FITTINGS: MEDALLION, GRILL, BONNET AND BONNET FASTENER DETAILS. | AJ18 | Washer, spring, under nut From Comm. No. TS1 to Comm. No. TS4228 |
2 |
TR3 | R | STEERING: STEERING UNIT, IDLER, TIE RODS AND STEERING WHEEL. | R35C | Washer, spring, on bolt | 2 |
TR3 | T | PEDALS: ACCELERATOR, CLUTCH AND BRAKE. | T32 | Washer, spring, on screws | 2 |
TR3 | U | MASTER CYLINDER: TWIN AND LATE SEPARATE CYLINDERS WITH RESERVOIR | U31 | Washer, spring, under nuts From Comm. No. TS1 to 13045 |
2 |
TR3 | C | ENGINE: WATER PUMP ASSEMBLY AND DYNAMO MOUNTING (Not illustrated). | C21 | Washer, spring, under nut | 2 |
TR3 | C | ENGINE: WATER PUMP ASSEMBLY AND DYNAMO MOUNTING (Not illustrated). | C25 | Washer, spring, under nut | 3 |
TR3 | V | BRAKE UNIT: FRONT AND REAR, LOCKHEED AND GIRLING. | V66 | Washer, spring, Friction disc to front hub From Comm. No. TS13046 to commission number TS56376 Wire Wheels and TS56383 Disc Wheels only. |
8 |
TR3 | V | BRAKE UNIT: FRONT AND REAR, LOCKHEED AND GIRLING. | V90 | Washer, spring, Friction disc to front hub With Wire Wheels 56377 With Disc Wheels 56384 |
8 |
TR3 | X | BRAKE UNIT: FRONT CALIPERS AND REAR DRUMS. | X17 | Washer, spring Friction disc to front hub | 8 |
TR3 | W | HYDRAULIC PIPES, PETROL PIPES, PETROL TANK AND SENDER UNIT. | W30B | Washer, spring, on setscrews | 4 |
TR3 | AS | BODY AND FITTINGS: FRONT BUMPER AND REAR OVERRIDERS, MISCELLANEOUS BODY DETAILS. | AS15 | Washer, spring, under nut From Comm. No. TS1 to Comm. No. TS22013 |
4 |
TR3 | AS | BODY AND FITTINGS: FRONT BUMPER AND REAR OVERRIDERS, MISCELLANEOUS BODY DETAILS. | AS15AB | Washer, lock, on bolt From Comm. No. TS22014 |
1 |
TR3 | AS | BODY AND FITTINGS: FRONT BUMPER AND REAR OVERRIDERS, MISCELLANEOUS BODY DETAILS. | AS15AF | Washer, lock, on bolt From Comm. No. TS22014 |
3 |
TR3 | AS | BODY AND FITTINGS: FRONT BUMPER AND REAR OVERRIDERS, MISCELLANEOUS BODY DETAILS. | AS27 | Washer, spring, under nut | |
TR3 | P | REAR AXLE: EARLY 'LOCKHEED' TYPE 4 BOLT MOUNTING. | P8 | Washer, lock From Comm. No. TS1 to Comm. No. TS13045 |
4 |
TR3 | X | EXHAUST SYSTEM, RADIATOR AND MISCELLANEOUS CHASSIS DETAILS. | X2B | Washer, spring, under nut From Comm. No. TS1 |
3 |
TR3 | X | EXHAUST SYSTEM, RADIATOR AND MISCELLANEOUS CHASSIS DETAILS. | X2B | Washer, spring, under nut From Comm. No. TS1 |
3 |
TR3 | X | EXHAUST SYSTEM, RADIATOR AND MISCELLANEOUS CHASSIS DETAILS. | X37 | Washer, spring, on setscrew | 2 |
TR3 | X | EXHAUST SYSTEM, RADIATOR AND MISCELLANEOUS CHASSIS DETAILS. | X37 | Washer, spring, on setscrew | 2 |
TR3 | PS | REAR AXLE: LATE 'GIRLING TYPE' 6 BOLT MOUNTING. | PS3 | Washer, lock From Comm. No. TS13046 |
4 |
TR4 | Z | EXHAUST SYSTEM, RADIATOR, TOOLS AND SERVICE KITS. | Z2B | Washer, lock Exhaust pipe to manifold | 3 |
TR4 | Z | EXHAUST SYSTEM, RADIATOR, TOOLS AND SERVICE KITS. | Z2B | Washer, lock Exhaust pipe to manifold | 3 |
TR4 | Z | EXHAUST SYSTEM, RADIATOR, TOOLS AND SERVICE KITS. | Z2B | Washer, lock Exhaust pipe to manifold | 3 |
TR4 | N | CHASSIS FRAME AND RADIATOR SKID SHIELD. | N20 | Washer, lock Cross-member to chassis frame | 2 |
TR4 | N | CHASSIS FRAME AND RADIATOR SKID SHIELD. | N23 | Washer, lock Cross-tube to chassis frame | 6 |
TR4 | N | CHASSIS FRAME AND RADIATOR SKID SHIELD. | N31 | Washer, lock Cross-member to mounting brackets | 4 |
TR4 | Z | EXHAUST SYSTEM, RADIATOR, TOOLS AND SERVICE KITS. | Z39 | Washer, spring Radiator to chassis frame | 2 |
TR4 | Z | EXHAUST SYSTEM, RADIATOR, TOOLS AND SERVICE KITS. | Z39 | Washer, spring Radiator to chassis frame | 2 |
TR4 | Z | EXHAUST SYSTEM, RADIATOR, TOOLS AND SERVICE KITS. | Z39 | Washer, spring Radiator to chassis frame | 2 |
TR4 | A | ENGINE: CYLINDER BLOCK AND HEAD. | A37 | Washer, lock Mounting to engine plate and frame | 4 |
TR4 | A | ENGINE: CYLINDER BLOCK AND HEAD. | A76 | Washer, lock pedestal to combustion head Fitted up to Engine No. CT6039E only with steel Rocker Pedestals. Use WP009 with aluminium Rocker Pedestals |
4 |
TR4 | E | ENGINE: OIL PUMP, INLET AND EXHAUST MANIFOLDS. | E26 | Washer, lock Inlet and exhaust manifolds to cylinder head | 8 |
TR4 | E | ENGINE: OIL PUMP, INLET AND EXHAUST MANIFOLDS. | E26 | Washer, lock Inlet and exhaust manifolds to cylinder head | 8 |
TR4 | E | ENGINE: OIL PUMP, INLET AND EXHAUST MANIFOLDS. | E26 | Washer, lock Inlet and exhaust manifolds to cylinder head | 8 |
TR4 | AB | ELECTRICAL EQUIPMENT: DYNAMO, STARTER MOTOR AND STARTER SOLENOID. | AB26E | Washer, lock Starter motor attachment | 2 |
TR4 | AH | BODY AND FITTINGS: BODY COMPLETE AND BODY MOUNTINGS. | AH11 | Washer, lock Body mounting, front side brace member attachment | 2 |
TR4 | C | ENGINE: WATER PUMP ASSEMBLY. | C21 | Washer, lock Securing bearing housing | 2 |
TR4 | C | ENGINE: WATER PUMP ASSEMBLY. | C25 | Washer, spring Pump to cylinder block | 3 |
TR4 | S | REAR SUSPENSION, PROPELLOR SHAFT AND ROAD WHEELS. | S11 | Washer, spring, under nut | 4 |
TR4 | S | REAR SUSPENSION, PROPELLOR SHAFT AND ROAD WHEELS. | S11 | Washer, spring, under nut | 4 |
TR4 | S | REAR SUSPENSION, PROPELLOR SHAFT AND ROAD WHEELS. | S22 | Washer, lock Rear shock absorber link to arm | 2 |
TR4 | S | REAR SUSPENSION, PROPELLOR SHAFT AND ROAD WHEELS. | S22 | Washer, lock Rear shock absorber link to arm | 2 |
TR4 | S | REAR SUSPENSION, PROPELLOR SHAFT AND ROAD WHEELS. | S27 | Washer, lock Check strap to frame Fitted up to CT23382 |
4 |
TR4 | S | REAR SUSPENSION, PROPELLOR SHAFT AND ROAD WHEELS. | S27 | Washer, lock Check strap to frame Fitted up to CT23382 |
4 |
TR4 | W | CLUTCH AND BRAKE PEDALS: MASTER CYLINDERS AND SUPPORT BRACKET. | W7 | Washer, spring Shaft to bracket | 2 |
TR4 | X | BRAKE UNIT: FRONT CALIPERS AND REAR DRUMS. | X17 | Washer, spring Friction disc to front hub | 8 |
TR4 | P | FRONT SUSPENSION AND FRONT HUBS. | P1D | Washer, spring Top inner fulcrum pin to chassis frame | 8 |
TR4 | P | FRONT SUSPENSION AND FRONT HUBS. | P1D | Washer, spring Top inner fulcrum pin to chassis frame | 8 |
TR4 | P | FRONT SUSPENSION AND FRONT HUBS. | P86 | Washer, lock Fulcrum and abutment brackets to spring pan | 8 |
TR4 | P | FRONT SUSPENSION AND FRONT HUBS. | P86 | Washer, lock Fulcrum and abutment brackets to spring pan | 8 |
TR4 | AW | BODY AND FITTINGS: FRONT AND REAR BUMPERS AND OVERRIDERS. | AW18 | Washer, lock Support brackets to chassis | 4 |
TR4 | AW | BODY AND FITTINGS: FRONT AND REAR BUMPERS AND OVERRIDERS. | AW40 | Washer, lock Bumper to outer brackets | 2 |
TR4 | AW | BODY AND FITTINGS: FRONT AND REAR BUMPERS AND OVERRIDERS. | AW45 | Washer, lock Bumper and overlders to inner brackets | 2 |
TR4 | AW | BODY AND FITTINGS: FRONT AND REAR BUMPERS AND OVERRIDERS. | AW49 | Washer, lock Outer and Inner brackets to chassis | 4 |
TR4 | AW | BODY AND FITTINGS: FRONT AND REAR BUMPERS AND OVERRIDERS. | AW60 | Washer, lock Bumper to side panels and outriggers Fitted up to Commission No. CT2842 R.H.S., and CT3018 L.H.S. only |
6 |
TR4 | AW | BODY AND FITTINGS: FRONT AND REAR BUMPERS AND OVERRIDERS. | AW69 | Washer, lock Tie rods to chassis | 2 |
TR4 | R | REAR AXLE | R3 | Washer, lock Bearing cap to casing | 4 |
TR4A | A | 83 m.m. and 86 m.m. ENGINE: BLOCK AND HEAD | A37 | Washer, lock Mounting to engine plate and frame | 4 |
TR4A | C | 83 m.m. and 86 m.m. ENGINE: WATER PUMP ASSEMBLY. | C21 | Washer, lock Securing bearing housing | 2 |
TR4A | C | 83 m.m. and 86 m.m. ENGINE: WATER PUMP ASSEMBLY. | C25 | Washer, spring, Pump to cylinder block | 3 |
TR4A | E | 83 m.m. and 86 m.m. ENGINE: OIL PUMP, INLET AND EXHAUST MANIFOLDS. | E25 | Washer, lock Inlet and exhaust manifolds to cylinder head | 8 |
TR4A | E | 83 m.m. and 86 m.m. ENGINE: OIL PUMP, INLET AND EXHAUST MANIFOLDS. | E25 | Washer, lock Inlet and exhaust manifolds to cylinder head | 8 |
TR4A | E | 83 m.m. and 86 m.m. ENGINE: OIL PUMP, INLET AND EXHAUST MANIFOLDS. | E25 | Washer, lock Inlet and exhaust manifolds to cylinder head | 8 |
TR4A | T | INDEPENDENT REAR AXLE: DIFFERENTIAL UNIT, REAR AXLE SHAFTS AND HUB UNITS. | T13 | Washer, lock Bearing caps to hypoid housing | 4 |
TR4A | R | CHASSIS FRAME AND RADIATOR PROTECTION SHIELD. | R30 | Washer, lock Shield attachments | 2 |
TR4A | R | CHASSIS FRAME AND RADIATOR PROTECTION SHIELD. | R34 | Washer, lock Cross tube to chassis frame | 4 |
TR4A | R | CHASSIS FRAME AND RADIATOR PROTECTION SHIELD. | R37 | Washer, lock Crossmember to mounting bracket | 4 |
TR4A | U | RIGID REAR AXLE. | U4 | Washer, lock Bearing cap to casing | 4 |
TR4A | S | FRONT SUSPENSION AND FRONT HUBS. | S2B | Washer, spring Top inner fulcrum pin to chassis frame | 8 |
TR4A | S | FRONT SUSPENSION AND FRONT HUBS. | S2B | Washer, spring Top inner fulcrum pin to chassis frame | 8 |
TR4A | S | FRONT SUSPENSION AND FRONT HUBS. | S87 | Washer, lock Fulcrum brackets to spring pan | 8 |
TR4A | S | FRONT SUSPENSION AND FRONT HUBS. | S87 | Washer, lock Fulcrum brackets to spring pan | 8 |
TR4A | W | RIGID REAR SUSPENSION. | W13 | Washer, spring, under nut | 4 |
TR4A | W | RIGID REAR SUSPENSION. | W31 | Washer, lock Buffer to chassis frame bracket | 1 |
TR4A | AB | CLUTCH AND BRAKE PEDALS: MASTER CYLINDERS AND SUPPORT BRACKET. | AB7 | Washer, spring Shaft to bracket | 2 |
TR4A | AC | BRAKE UNIT: FRONT CALIPERS AND REAR DRUMS. | AC16 | Washer, spring Friction disc to front hub | 8 |
TR4A | AF | EXHAUST SYSTEM: INTERMEDIATE AND TWIN REAR SILENCER TYPE. | AF4 | Washer, lock Exhaust pipes to manifold Fitted up to Comm. No only |
4 |
TR4A | AFS | EXHAUST SYSTEM: SINGLE REAR TRANSVERSE SILENCER TYPE. | AFS4 | Washer, lock Fitted from Comm. No and future |
4 |
TR4A | AJ | ELECTRICAL EQUIPMENT: DYNAMO, STARTER MOTOR AND STARTER SOLENOID. | AJ26E | Washer, lock Starter motor attachment | 2 |
TR4A | AQ | BODY AND FITTINGS: BODY COMPLETE, BODY MOUNTINGS. | AQ4 | Washer, lock Body mounting, front Fitted from Comm. No. CTC57151 and future |
2 |
TR4A | AQ | BODY AND FITTINGS: BODY COMPLETE, BODY MOUNTINGS. | AQ4D | Washer, lock Body mounting, front Fitted from Comm. No. CTC57151 and future |
2 |
TR4A | AQ | BODY AND FITTINGS: BODY COMPLETE, BODY MOUNTINGS. | AQ11 | Washer, lock Body mounting front side brace member attachment | 2 |
TR4A | BD | BODY AND FITTINGS: FRONT AND REAR BUMPERS AND OVERRIDERS. | BD20 | Washer, lock Support brackets to chassis | 4 |
TR4A | BD | BODY AND FITTINGS: FRONT AND REAR BUMPERS AND OVERRIDERS. | BD33 | Washer, lock Bumper to outer brackets | 2 |
TR4A | BD | BODY AND FITTINGS: FRONT AND REAR BUMPERS AND OVERRIDERS. | BD38 | Washer, lock Bumper and overiders to inner brackets | 2 |
TR4A | BD | BODY AND FITTINGS: FRONT AND REAR BUMPERS AND OVERRIDERS. | BD42 | Washer, lock brackets Outer and inner to chassis | 4 |
TR4A | BD | BODY AND FITTINGS: FRONT AND REAR BUMPERS AND OVERRIDERS. | BD63 | Washer, lock Tie rods to chassis | 2 |
TR250 | Q | CHASSIS FRAME | Q32 | Washer, lock - Securing shield | 2 |
TR250 | Q | CHASSIS FRAME | Q35 | Washer, lock - Cross tube to chassis frame | 6 |
TR250 | Q | CHASSIS FRAME | Q38 | Washer, lock - Crossmember to mounting brackets | 4 |
TR250 | A | ENGINE: External | A58C | Washer, lock - Mounting bracket to cylinder block | 8 |
TR250 | R | FRONT SUSPENSION | R1B | Washer, lock - Top inner fulcrum pin to chassis frame | 8 |
TR250 | R | FRONT SUSPENSION | R85 | Washer, lock - Fulcrum brackets to spring pan | 8 |
TR250 | E | ENGINE: Manifolds | E17 | Washer, lock - Securing manifolds | 10 |
TR250 | E | ENGINE: Manifolds | E17 | Washer, lock - Securing manifolds | 10 |
TR250 | E | ENGINE: Manifolds | E17 | Washer, lock - Securing manifolds | 10 |
TR250 | AQ | BODY FITTINGS: Body Shell to Chassis Mountings | AQ4 | Washer, lock - Body mounting front | 2 |
TR250 | AQ | BODY FITTINGS: Body Shell to Chassis Mountings | AQ12 | Washer, lock - Body mounting side brace member attachment | 2 |
TR250 | AG | ELECTRICAL EQUIPMENT: Starter Motor and Solenoid Switch | AG19H | Washer, lock - Starter motor attachments | 2 |
TR250 | Z | BRAKES | Z16 | Washer, spring - Friction disc to front hub | 8 |
TR250 | BC | BODY AND FITTINGS: Bumpers | BC20 | Washer, lock - Support brackets to chassis | 4 |
TR250 | BC | BODY AND FITTINGS: Bumpers | BC33 | Washer, lock - Bumper to outer brackets | 2 |
TR250 | BC | BODY AND FITTINGS: Bumpers | BC38 | Washer, lock - Bumper and overriders to inner brackets | 2 |
TR250 | BC | BODY AND FITTINGS: Bumpers | BC63 | Washer, lock - Tie rods to chassis | 2 |
TR250 | S | INDEPENDENT REAR AXLE | S19 | Washer, lock - Bearing caps to hypoid housing | 4 |
TR250 | AC | EXHAUST SYSTEM | AC4 | Washer - Exhaust pipe to manifold | 3 |
TR5 | Q | FRONT SUSPENSION AND FRONT HUBS | Q1B | Washer, lock Top inner fulcrum pin to chassis frame | 8 |
TR5 | P | CHASSIS FRAME AND RADIATOR PROTECTION SHIELD | P32 | Washer, lock Securing shield | 2 |
TR5 | P | CHASSIS FRAME AND RADIATOR PROTECTION SHIELD | P35 | Washer, lock Cross tube to chassis frame | 6 |
TR5 | P | CHASSIS FRAME AND RADIATOR PROTECTION SHIELD | P38 | Washer, lock Crossmember to mounting brackets | 4 |
TR5 | A | ENGINE: ENGINE UNIT COMPLETE, GASKET SETS, CYLINDER BLOCK, FRONT AND REAR PLATES AND OIL PUMP | A62C | Washer, lock Mounting bracket to cylinder block | 8 |
TR5 | Q | FRONT SUSPENSION AND FRONT HUBS | Q85 | Washer, lock Fulcrum bracket to spring pan | 8 |
TR5 | E | ENGINE: INLET AND EXHAUST MANIFOLDS. HEATER PIPE | E30 | Washer, lock Securing manifolds | 10 |
TR5 | E | ENGINE: INLET AND EXHAUST MANIFOLDS. HEATER PIPE | E30 | Washer, lock Securing manifolds | 10 |
TR5 | E | ENGINE: INLET AND EXHAUST MANIFOLDS. HEATER PIPE | E30 | Washer, lock Securing manifolds | 10 |
TR5 | AR | BODY AND FITTINGS: COMPLTE BODY AND BODY MOUNTINGS | AR4 | Washer, lock Body mounting front | 2 |
TR5 | AR | BODY AND FITTINGS: COMPLTE BODY AND BODY MOUNTINGS | AR12 | Washer, lock Body mounting side brace member attachmant | 2 |
TR5 | G | ENGINE: AIR MANIFLOLD AND AIR CLEANER ASSEMBLIES | G8 | Washer, lock Stay to cylinder block | 2 |
TR5 | AH | ELECTRICAL EQUIPMENT: STARTER MOTOR | AH25C | Washer, lock Starter motor attachments | 2 |
TR5 | Y | BRAKES: FRONT CALIPERS AND REAR DRUMS | Y16 | Washer Spring Friction disc to front hub | 8 |
TR5 | AB | PETROL SYSTEM: PETROL TANK, FILLER CAP, GUAGE UNIT, FUEL FILTER ASSEMBLY, PETROL PUMP AND PETROL PIPES | AB25 | Washer, lock Petrol filter to spare wheel pan | 2 |
TR5 | AB | PETROL SYSTEM: PETROL TANK, FILLER CAP, GUAGE UNIT, FUEL FILTER ASSEMBLY, PETROL PUMP AND PETROL PIPES | AB25 | Washer, lock Petrol filter to spare wheel pan | 2 |
TR5 | BD | BODY AND FITTINGS: FRONT AND REAR BUMPERS AND OVERRIDERS | BD20 | Washer, lock Support brackets to chassis | 4 |
TR5 | BD | BODY AND FITTINGS: FRONT AND REAR BUMPERS AND OVERRIDERS | BD33 | Washer, lock Bumper to outer brackets | 2 |
TR5 | BD | BODY AND FITTINGS: FRONT AND REAR BUMPERS AND OVERRIDERS | BD38 | Washer, lock Bumper and overriders to inner brackets | 2 |
TR5 | BD | BODY AND FITTINGS: FRONT AND REAR BUMPERS AND OVERRIDERS | BD42 | Washer, lock Outer and inner brackets to chassis | 4 |
TR5 | BD | BODY AND FITTINGS: FRONT AND REAR BUMPERS AND OVERRIDERS | BD63 | Washer, lock Tie rods to chassis | 2 |
TR5 | R | INDEPENDENT REAR AXLE: DIFFERENTIAL UNIT, REAR AXLE SHAFTS AND HUB UNITS | R15 | Washer, lock Bearing caps to hypoid housing | 4 |
TR5 | AC | EXHAUST SYSTEM AND MOUNTINGS | AC4 | Washer, lock Exhaust pipe to manifold | 4 |
TR6CP | AB | CHASSIS FRAME | AB32 | WASHER, lock - Securing shield | 2 |
TR6CP | AB | CHASSIS FRAME | AB35 | WASHER, lock - Cross tube to chassis frame | 6 |
TR6CP | AB | CHASSIS FRAME | AB38 | WASHER, lock - Crossmember to mounting brackets | 4 |
TR6CP | N | ENGINE (Petrol Injection Model): Block and Sump | N71 | WASHER, lock - Mounting bracket to cylinder block | 6 |
TR6CP | AC | FRONT SUSPENSION | AC85 | WASHER, lock - Fulcrum brackets to spring pan | 8 |
TR6CP | CH | ACCESSORIES | WASHER, lock, clamp plate to chassis frame | 4 | |
TR6CP | CH | ACCESSORIES | WASHER, lock, clamp plate to chassis frame | 4 | |
TR6CP | AH | STEERING | AH11J | WASHER, lock - Clamp to locating plate Fitted on petrol injection models only |
2 |
TR6CP | U | ENGINE (Petrol Injection Model): Air Manifold and Cleaner | U9 | WASHER, lock - Stay to cylinder block | 2 |
TR6CP | BH | BODY AND FITTINGS: Body Shell Complete and Mounting | BH4 | WASHER, lock - Body mounting front | 2 |
TR6CP | BH | BODY AND FITTINGS: Body Shell Complete and Mounting | BH12 | WASHER, lock - Body mounting side brace member attachment | 2 |
